Alabama. Dept. of Agriculture
Variant namesFilters:
Relation | Name |
---|---|
associatedWith | Alabama Polytechnic Institute. Agricultural Experiment Station. |
associatedWith | Alabama Polytechnic Institute. Agricultural Experiment Station. Board of Control. |
associatedWith | Alabama. Dept. of Agriculture (1901-1923). |
associatedWith | Alabama. Dept. of Agriculture and Industries (1923- ). |
associatedWith | Alabama. Dept. of Agriculture and Industries. |
associatedWith | Alabama. Dept. of Agriculture and Industries. |
associatedWith | Alabama. Dept. of Agriculture. |
associatedWith | Alabama. Governor (1819- ). |
associatedWith | Alabama. Governor (1819- ). |
associatedWith | Alabama. State Board of Agriculture. |
Corporate Body
Active 1887
Active 1989
Active 1883
Active 1903
Active 0188
Active 1887
Active 1889
Active 1922
Active 1916
Active 1927
Active 1899
Active 1900
Active 1911
Active 1922
Active 1902
Active 1913
Active 1901
Active 1923
Active 1883
Active 1923
Variant Names
Shared Related Resources
Alabama. Dept. of Agriculture
Alabama. Dept. of Agriculture | Title |
---|