Alabama. State Auditor.
Role | Title | Holding Repository |
---|
Filters:
Place Name | Admin Code | Country | |
---|---|---|---|
Covington County (Ala.) | |||
Pickens County (Ala.) | |||
Cherokee County (Ala.) | |||
Pike County (Ala.) | |||
Crenshaw County (Ala.) | |||
Randolph County (Ala.) | |||
Winston County (Ala.) | |||
Marion County (Ala.) | |||
Lawrence County (Ala.) | |||
Lowndes County (Ala.) | |||
Lamar County (Ala.) | |||
Escambia County (Ala.) | |||
Alabama | |||
DeKalb County (Ala.) | |||
Blount County (Ala.) | |||
Bibb County (Ala.) | |||
Dale County (Ala.) | |||
Marengo County (Ala.) | |||
Bullock County (Ala.) | |||
Washington County (Ala.) | |||
Jackson County (Ala.) | |||
Coffee County (Ala.) | |||
Talladega County (Ala.) | |||
Geneva County (Ala.) | |||
Tallapoosa County (Ala.) | |||
Marshall County (Ala.) | |||
Franklin County (Ala.) | |||
Jefferson County (Ala.) | |||
Barbour County (Ala.) | |||
Walker County (Ala.) | |||
Elmore County (Ala.) | |||
Calhoun County (Ala.) | |||
Houston County (Ala.) | |||
Baldwin County (Ala.) | |||
Chilton County (Ala.) | |||
Conecuh County (Ala.) | |||
Limestone County (Ala.) | |||
Colbert County (Ala.) | |||
Russell County (Ala.) | |||
Hale County (Ala.) | |||
Anniston (Ala.) | |||
Clarke County (Ala.) | |||
Etowah County (Ala.) | |||
Morgan County (Ala.) | |||
Shelby County (Ala.) | |||
Dallas County (Ala.) | |||
Lee County (Ala.) | |||
St. Clair County (Ala.) | |||
Fayette County (Ala.) | |||
Lauderdale County (Ala.) | |||
Madison County (Ala.) | |||
Greene County (Ala.) | |||
Cleburne County (Ala.) | |||
Autauga County (Ala.) | |||
Clay County (Ala.) | |||
Choctaw County (Ala.) | |||
Monroe County (Ala.) | |||
Tuscaloosa County (Ala.) | |||
Cullman County (Ala.) | |||
Henry County (Ala.) | |||
Chambers County (Ala.) | |||
Macon County (Ala.) | |||
Butler County (Ala.) | |||
Mobile County (Ala.) | |||
Coosa County (Ala.) | |||
Montgomery County (Ala.) |
Subject |
---|
Finance, Public |
Military pension |
Pensioner |
Public welfare administration |
Occupation |
---|
Activity |
---|
Disbursing |
Registering |
Regulating |
Corporate Body
Active 1939
Active 1991
Active 1865
Active 1939
Active 1952
Active 1969
Active 1907
Active 1939
Active 1861
Active 1879
Active 1910
Active 1937
Active 1846
Active 1854
Active 1938
Active 1962
Active 1861
Active 1864
Active 1933
Active 1961
Active 1973
Active 1975
Active 1820
Active 1837
Active 1823
Active 1921
Active 1903
Active 1931
Active 1891
Active 1895
Active 1860
Active 1914
Active 1869
Active 1902