Webster County (Ky.). County Clerk.
Webster, the 109th Kentucky county, was created in 1860 from portions of Henderson, Hopkins, and Union Counties. It is named for Daniel Webster. Dixon is the county seat.
The Office of County Court was established in each county when Kentucky became a state in 1792. Many of the duties and functions of the new county courts were carried over from those of the existing courts of Virginia, and as such may not have been specified in the Kentucky Constitution or by the Kentucky General Assembly (1792 Acts, Ch. 23, Sect. 6). The stated jurisdiction of the county courts included appointing guardians, recording deeds and wills, and overseeing matters concerning mills and roads. Justices of the peace in each county were appointed by the governor. The justices duties included presiding over a monthly meeting of the county court (1792 Constitution, Art. II, Sect. 8; 1792 Acts, Ch. 23, Sect. 1-4). In 1796, each county court was given the power to erect and maintain a courthouse and a jail (1796 Acts, Ch. 256, Sect. 5).
Each county court was permitted to appoint a clerk (1792 Constitution, Art. VI, Sect. 5). The constitution of 1850 provided for the election of a county clerk, a presiding judge, and two associate judges to four year terms (Art. IV, Sect. 29-30; Art. VI, Sect. 1). The associate judge offices were abolished the next year (1851 Acts, Ch. 419, Sect. 1). The 1891 constitution reaffirmed the election to four year terms of a county judge and county clerk (Sect. 99).
Occasionally, the jurisdiction of the county court was altered by the General Assembly. For example, in 1851 the county courts were given concurrent jurisdiction with the circuit courts in all actions involving sums of over fifty dollars but less than one hundred dollars, and in granting writs in relation to idiots and lunatics (1851 Acts, Ch. 419, Sect. 9, 11). In 1851, the judge of the county court also became judge of the newly created quarterly court in each county (1851 Acts, Ch. 419, Sect. 8). In 1906, a juvenile court was formed as a branch of the county court, with the county judge presiding and the county clerk in charge of its records (1906 Acts, Ch. 64, Sect. 2).
In the 1970s, the General Assembly made significant changes to Kentucky's court system. The office of county judge/executive was created, and the various judicial duties of the county judge and county court clerk were transferred to the circuit and district courts. Since the county judge/executive is in charge of the administrative affairs of the county (1976 Acts, Ch. 20, Sect. 2-6), the title "county clerk's office" is now used to more accurately reflect its present nature.
The county clerk may, except in counties with a city of the first class, serve as clerk of the fiscal court. The county clerk's office also serves as the official repository for fiscal court records (KRS 67.120).
From the description of Agency history. (Unknown). WorldCat record id: 122505541
Role | Title | Holding Repository | |
---|---|---|---|
creatorOf | Webster County (Ky.). County Clerk. General cross index to marriages, 1860-1960 [microform]. | Kentucky Department of Libraries and Archives, Kentucky State Archives | |
creatorOf | Webster County (Ky.). County Clerk. Deeds [microform], 1860-1936. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Webster County (Ky.). County Clerk. Court records [microform], 1902-1908. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Webster County (Ky.). County Clerk. Court records [microform], 1871-1875. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Webster County (Ky.). County Clerk. Marriage books (indexed), 1860-1912 [microform]. | Kentucky Department of Libraries and Archives, Kentucky State Archives | |
creatorOf | Webster County (Ky.). County Clerk. Probate records [microform], 1963-1968. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Webster County (Ky.). County Clerk. Deeds [microform], 1885-1887. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Webster County (Ky.). County Clerk. Probate Records - Guardian Bond Books (Indexed), [microform] 1860-1904. | Kentucky Department of Libraries and Archives, Kentucky State Archives | |
creatorOf | Webster County (Ky.). County Clerk. Birth, marriage, and death records, 1874-1910. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Webster County (Ky.). County Clerk. Court records [microform], 1860-1874. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Webster County (Ky.). County Clerk. Deeds [microform], 1860-1936. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Webster County (Ky.). County Clerk. Deed records [microform], 1900-1901. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Webster County (Ky.). County Clerk. Court records [microform], 1865-1871. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Webster County (Ky.). County Clerk. Deeds [microform], 1875-1937. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Webster County (Ky.). County Clerk. Probate records [microform], 1879-1898. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Webster County (Ky.). County Clerk. Land Records - Deed of Partition Books, [microform] 1887-1900. | Kentucky Department of Libraries and Archives, Kentucky State Archives | |
creatorOf | Webster County (Ky.). County Clerk. Land Records - Master Commissioners' Deed Books - General Cross Index, [microform] 1877-1941. | Kentucky Department of Libraries and Archives, Kentucky State Archives | |
creatorOf | Webster County (Ky.). County Clerk. Deed records [microform], 1909-1912. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Webster County (Ky.). County Clerk. Land Records - Master Commissioners' Deed Books, [microform] 1877-1910. | Kentucky Department of Libraries and Archives, Kentucky State Archives | |
creatorOf | Webster County (Ky.). County Clerk. Court records [microform], 1886-1895. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Webster County (Ky.). County Clerk. Deeds [microform], 1890-1892. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Webster County (Ky.). County Clerk. Deeds [microform], 1897-1899. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Webster County (Ky.). County Clerk. Will books (indexed), 1860-1985 (bulk 1860-1923, 1983-1985) [microform]. | Kentucky Department of Libraries and Archives, Kentucky State Archives | |
creatorOf | Webster County (Ky.). County Clerk. Deeds [microform], 1887-1890. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Webster County (Ky.). County Clerk. Order books (indexed), 1860-1911 [microform]. | Kentucky Department of Libraries and Archives, Kentucky State Archives | |
creatorOf | Webster County (Ky.). County Clerk. Probate records [microform], 1892-1904. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Webster County (Ky.). County Clerk. Probate records [microform], 1860-1879. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Webster County (Ky.). County Clerk. Deeds [microform], 1860-1936. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Webster County (Ky.). County Clerk. Tax assessment books, 1861-1892 (bulk 1861-1875, 1879, 1881-1885, 1887-1892) [microform]. | Kentucky Department of Libraries and Archives, Kentucky State Archives | |
creatorOf | Webster County (Ky.). County Clerk. Deeds [microform], 1860-1936. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Webster County (Ky.). County Clerk. Deed records [microform], 1906-1909. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Webster County (Ky.). County Clerk. Deeds [microform], 1891-1893. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Webster County (Ky.). County Clerk. Deeds [microform], 1884-1899. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Webster County (Ky.). County Clerk. Deeds [microform], 1874-1876. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Webster County (Ky.). County Clerk. Deed records [microform], 1904-1905. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Webster County (Ky.). County Clerk. Agency history. | Kentucky Department of Libraries and Archives, Kentucky State Archives | |
creatorOf | Webster County (Ky.). County Clerk. General index to deeds-grantee, 1860-1981 [microform]. | Kentucky Department of Libraries and Archives, Kentucky State Archives | |
creatorOf | Webster County (Ky.). County Clerk. Deeds [microform], 1877-1893. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Webster County (Ky.). County Clerk. Deeds [microform], 1860-1936. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Webster County (Ky.). County Clerk. Deeds [microform], 1893-1895. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Webster County (Ky.). County Clerk. Court records [microform], 1875-1886. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Webster County (Ky.). County Clerk. Deeds [microform], 1879-1882. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Webster County (Ky.). County Clerk. Deeds [microform], 1876-1879. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Webster County (Ky.). County Clerk. Deeds [microform], 1895-1897. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Webster County (Ky.). County Clerk. Court records [microform], 1867-1871. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Webster County (Ky.). County Clerk. General index to deeds-grantor, 1860-1981 [microform]. | Kentucky Department of Libraries and Archives, Kentucky State Archives | |
creatorOf | Webster County (Ky.). County Clerk. Probate records [microform], 1898-1909. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Webster County (Ky.). County Clerk. Deeds [microform], 1884-1885. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Webster County (Ky.). County Clerk. Court records [microform], 1863-1875. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Webster County (Ky.). County Clerk. Deed records [microform], 1905-1906. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Webster County (Ky.). County Clerk. Deed records [microform], 1903-1904. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Webster County (Ky.). County Clerk. Probate Records - Guardian Settlement Books (Indexed), [microform] 1867-1904. | Kentucky Department of Libraries and Archives, Kentucky State Archives | |
creatorOf | Webster County (Ky.). County Clerk. Deeds [microform], 1936-1957. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Webster County (Ky.). County Clerk. Court records [microform], 1908-1911. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Webster County (Ky.). County Clerk. Deed records [microform], 1908-1910. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Webster County (Ky.). County Clerk. Deeds [microform], 1931-1958. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Webster County (Ky.). County Clerk. Deed records [microform], 1900-1903. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Webster County (Ky.). County Clerk. Probate records [microform], 1860-1885. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Webster County (Ky.). County Clerk. Court records [microform], 1895-1902. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Webster County (Ky.). County Clerk. Court records [microform], 1875-1881. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Webster County (Ky.). County Clerk. Probate records [microform], 1885-1905. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Webster County (Ky.). County Clerk. Deeds [microform], 1865-1868. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Webster County (Ky.). County Clerk. Deeds [microform], 1892-1910. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Webster County (Ky.). County Clerk. Deeds [microform], 1868-1871. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Webster County (Ky.). County Clerk. Probate Records - Administrator Bond Books (Indexed), [microform] 1860-1909. | Kentucky Department of Libraries and Archives, Kentucky State Archives | |
creatorOf | Webster County (Ky.). County Clerk. Deed books, 1860-1985 [microform]. | Kentucky Department of Libraries and Archives, Kentucky State Archives | |
creatorOf | Webster County (Ky.). County Clerk. Deed records [microform], 1906-1907. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Webster County (Ky.). County Clerk. Deeds [microform], 1870-1874. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Webster County (Ky.). County Clerk. Deeds [microform], 1860-1865. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Webster County (Ky.). County Clerk. Deed records [microform], 1910. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Webster County (Ky.). County Clerk. Deeds [microform], 1898-1900. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Webster County (Ky.). County Clerk. Probate records [microform], 1867-1893. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Webster County (Ky.). County Clerk. Court records [microform], 1881-1887. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Webster County (Ky.). County Clerk. Deeds [microform], 1882-1884. | Kentucky Historical Society, Martin F. Schmidt Research Library |
Role | Title | Holding Repository |
---|
Filters:
Relation | Name | |
---|---|---|
associatedWith | Kentucky Historical Society. | corporateBody |
associatedWith | Kentucky Historical Society. | corporateBody |
associatedWith | Kentucky Historical Society. | corporateBody |
associatedWith | Kentucky Historical Society. | corporateBody |
associatedWith | Kentucky Historical Society. | corporateBody |
associatedWith | Kentucky Historical Society. | corporateBody |
associatedWith | Kentucky Historical Society. | corporateBody |
associatedWith | Kentucky Historical Society. | corporateBody |
associatedWith | Kentucky Historical Society. | corporateBody |
associatedWith | Kentucky Historical Society. | corporateBody |
associatedWith | Kentucky Historical Society. | corporateBody |
associatedWith | Kentucky Historical Society. | corporateBody |
associatedWith | Kentucky Historical Society. | corporateBody |
associatedWith | Kentucky Historical Society. | corporateBody |
associatedWith | Kentucky Historical Society. | corporateBody |
associatedWith | Kentucky Historical Society. | corporateBody |
associatedWith | Kentucky Historical Society. | corporateBody |
associatedWith | Kentucky Historical Society. | corporateBody |
associatedWith | Kentucky Historical Society. | corporateBody |
associatedWith | Kentucky Historical Society. | corporateBody |
associatedWith | Kentucky Historical Society. | corporateBody |
associatedWith | Kentucky Historical Society. | corporateBody |
associatedWith | Kentucky Historical Society. | corporateBody |
associatedWith | Kentucky Historical Society. | corporateBody |
associatedWith | Kentucky Historical Society. | corporateBody |
associatedWith | Kentucky Historical Society. | corporateBody |
associatedWith | Kentucky Historical Society. | corporateBody |
associatedWith | Kentucky Historical Society. | corporateBody |
Place Name | Admin Code | Country | |
---|---|---|---|
Kentucky--Webster | |||
Webster County (Ky.) | |||
Kentucky--Webster County | |||
Kentucky |
Subject |
---|
County clerks |
County officials and employees |
Court records |
Deeds |
Deeds |
Deeds |
Estates, (Law) |
Fiscal policy |
Inheritance and succession |
Insanity (Law) |
Land titles |
Land titles |
Marriage records |
Marriage records |
Marriage records |
Mentally ill |
Naturalization |
Occupations |
Probate record |
Probate records |
Real property |
Real property |
Property tax |
Recording and registration |
Registers of births, etc. |
Roads |
Tax assessment |
Taxation |
Wills |
Wills |
Occupation |
---|
Activity |
---|
Assessing |
Indexing marriage records |
Naturalizing |
Recording decisions |
Recording legal instruments |
Recording wills |
Corporate Body
Active 1860
Active 1911
Active 1886
Active 1895
Active 1898
Active 1909
Active 1860
Active 1874
Active 1898
Active 1900
Active 1905
Active 1906
Active 1897
Active 1899
Active 1891
Active 1893
Active 1860
Active 1936
Active 1860
Active 1904
Active 1895
Active 1902
Active 1900
Active 1901
Active 1882
Active 1884
Active 1860
Active 1879
Active 1868
Active 1871
Active 1887
Active 1890
Active 1895
Active 1897
Active 1863
Active 1875
Active 1861
Active 1892
Active 1877
Active 1910
Active 1892
Active 1910
Active 1890
Active 1892
Active 1860
Active 1865
Active 1877
Active 1893
Active 1903
Active 1904
Active 1874
Active 1910
Active 1906
Active 1907
Active 1860
Active 1981
Active 1963
Active 1968
Active 1879
Active 1882
Active 1931
Active 1958
Active 1865
Active 1868
Active 1875
Active 1886
Active 1870
Active 1874
Active 1874
Active 1876
Active 1909
Active 1912
Active 1936
Active 1957
Active 1860
Active 1985
Active 1881
Active 1887
Active 1876
Active 1879
Active 1884
Active 1899
Active 1867
Active 1904
Active 1867
Active 1871
Active 1871
Active 1875
Active 1908
Active 1910
Active 1900
Active 1903
Active 1887
Active 1900
Active 1908
Active 1911
Active 1879
Active 1898
Active 1884
Active 1885
Active 1865
Active 1871
Active 1885
Active 1905
Active 1860
Active 1909
Active 1860
Active 1885
Active 1875
Active 1937
Active 1904
Active 1905
Active 1860
Active 1912
Active 1892
Active 1904
Active 1906
Active 1909
Active 1885
Active 1887
Active 1875
Active 1881
Active 1860
Active 1960
Active 1867
Active 1893
Active 1877
Active 1941
Active 1902
Active 1908
Active 1893
Active 1895