Union County (Ky.) County Clerk.
Role | Title | Holding Repository | |
---|---|---|---|
creatorOf | Union County (Ky.) County Clerk. Marriage records [microform], 1905-1907. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Union County (Ky.) County Clerk. Probate records [microform], 1837-1855. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Union County (Ky.) County Clerk. Marriage records [microform], 1870-1873. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Union County (Ky.) County Clerk. Probate records [microform], 1847-1861. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Union County (Ky.) County Clerk. Marriage records [microform], 1861-1865. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Union County (Ky.) County Clerk. Marriage records [microform], 1850-1965. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Union County (Ky.) County Clerk. Marriage records [microform], 1911-1914. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Union County (Ky.) County Clerk. Marriage records [microform], 1902-1905. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Union County (Ky.) County Clerk. Marriage records [microform], 1895-1898. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Union County (Ky.) County Clerk. Marriage records [microform], 1878-1880. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Union County (Ky.) County Clerk. Marriage records [microform], 1850-1965. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Union County (Ky.) County Clerk. Marriage records [microform], 1865-1869. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Union County (Ky.) County Clerk. Marriage records [microform], 1905-1908. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Union County (Ky.) County Clerk. Marriage records [microform], 1833-1836. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Union County (Ky.) County Clerk. Marriage records [microform], 1908-1911. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Union County (Ky.) County Clerk. Marriage records [microform], 1866-1869. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Union County (Ky.) County Clerk. Probate records [microform], 1861-1922. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Union County (Ky.) County Clerk. Marriage records [microform], 1858-1864. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Union County (Ky.) County Clerk. Marriage records [microform], 1876-1878. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Union County (Ky.) County Clerk. Marriage records [microform], 1908-1910. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Union County (Ky.) County Clerk. Marriage records [microform], 1852-1853. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Union County (Ky.) County Clerk. Marriage records [microform], 1844-1846. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Union County (Ky.) County Clerk. Marriage records [microform], 1901-1902. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Union County (Ky.) County Clerk. Marriage records [microform], 1893-1895. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Union County (Ky.) County Clerk. Marriage records [microform], 1890-1893. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Union County (Ky.) County Clerk. Marriage records [microform], 1878-1881. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Union County (Ky.) County Clerk. Marriage records [microform], 1859-1860. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Union County (Ky.) County Clerk. Marriage records [microform], 1811-1911. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Union County (Ky.) County Clerk. Marriage records [microform], 1851-1875. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Union County (Ky.) County Clerk. Marriage records [microform], 1850-1851. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Union County (Ky.) County Clerk. Marriage records [microform], 1881-1883. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Union County (Ky.) County Clerk. Marriage records [microform], 1898-1900. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Union County (Ky.) County Clerk. Marriage records [microform], 1892-1894. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Union County (Ky.) County Clerk. Marriage records [microform], 1837-1840. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Union County (Ky.) County Clerk. Marriage records [microform], 1895-1897. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Union County (Ky.) County Clerk. Marriage records [microform], 1847-1849. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Union County (Ky.) County Clerk. Marriage records [microform], 1874-1877. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Union County (Ky.) County Clerk. Marriage records [microform], 1881-1886. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Union County (Ky.) County Clerk. Marriage records [microform], 1872-1876. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Union County (Ky.) County Clerk. Marriage records [microform], 1885-1887. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Union County (Ky.) County Clerk. Marriage records [microform], 1903-1904. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Union County (Ky.) County Clerk. Marriage records [microform], 1854-1856. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Union County (Ky.) County Clerk. Marriage records [microform], 1887-1888. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Union County (Ky.) County Clerk. Probate records [microform], 1811-1922. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Union County (Ky.) County Clerk. Marriage records [microform], 1869-1872. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Union County (Ky.) County Clerk. Marriage records [microform], 1887-1890. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Union County (Ky.) County Clerk. Marriage records [microform], 1897-1900. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Union County (Ky.) County Clerk. Marriage records [microform], 1850-1965. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Union County (Ky.) County Clerk. Marriage records [microform], 1841-1843. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Union County (Ky.) County Clerk. Marriage records [microform], 1853-1858. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Union County (Ky.) County Clerk. Marriage records [microform], 1884-1886. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Union County (Ky.) County Clerk. Marriage records [microform], 1857-1858. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Union County (Ky.) County Clerk. Marriage records [microform], 1889-1891. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Union County (Ky.) County Clerk. Marriage records [microform], 1850-1965. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Union County (Ky.) County Clerk. Marriage records [microform], 1900-1902. | Kentucky Historical Society, Martin F. Schmidt Research Library |
Role | Title | Holding Repository |
---|
Filters:
Relation | Name | |
---|---|---|
associatedWith | Kentucky Historical Society. | corporateBody |
associatedWith | Kentucky Historical Society. | corporateBody |
associatedWith | Kentucky Historical Society. | corporateBody |
associatedWith | Kentucky Historical Society. | corporateBody |
associatedWith | Kentucky Historical Society. | corporateBody |
associatedWith | Kentucky Historical Society. | corporateBody |
associatedWith | Kentucky Historical Society. | corporateBody |
associatedWith | Kentucky Historical Society. | corporateBody |
associatedWith | Kentucky Historical Society. | corporateBody |
associatedWith | Kentucky Historical Society. | corporateBody |
associatedWith | Kentucky Historical Society. | corporateBody |
associatedWith | Kentucky Historical Society. | corporateBody |
associatedWith | Kentucky Historical Society. | corporateBody |
associatedWith | Kentucky Historical Society. | corporateBody |
associatedWith | Kentucky Historical Society. | corporateBody |
associatedWith | Kentucky Historical Society. | corporateBody |
associatedWith | Kentucky Historical Society. | corporateBody |
associatedWith | Kentucky Historical Society. | corporateBody |
associatedWith | Kentucky Historical Society. | corporateBody |
associatedWith | Kentucky Historical Society. | corporateBody |
associatedWith | Kentucky Historical Society. | corporateBody |
associatedWith | Kentucky Historical Society. | corporateBody |
associatedWith | Kentucky Historical Society. | corporateBody |
associatedWith | Kentucky Historical Society. | corporateBody |
associatedWith | Kentucky Historical Society. | corporateBody |
associatedWith | Kentucky Historical Society. | corporateBody |
associatedWith | Kentucky Historical Society. | corporateBody |
associatedWith | Kentucky Historical Society. | corporateBody |
associatedWith | Kentucky Historical Society. | corporateBody |
associatedWith | Kentucky Historical Society. | corporateBody |
associatedWith | Kentucky Historical Society. | corporateBody |
associatedWith | Kentucky Historical Society. | corporateBody |
associatedWith | Kentucky Historical Society. | corporateBody |
associatedWith | Kentucky Historical Society. | corporateBody |
associatedWith | Kentucky Historical Society. | corporateBody |
associatedWith | Kentucky Historical Society. | corporateBody |
associatedWith | Kentucky Historical Society. | corporateBody |
associatedWith | Kentucky Historical Society. | corporateBody |
associatedWith | Kentucky Historical Society. | corporateBody |
associatedWith | Kentucky Historical Society. | corporateBody |
associatedWith | Kentucky Historical Society. | corporateBody |
associatedWith | Kentucky Historical Society. | corporateBody |
associatedWith | Kentucky Historical Society. | corporateBody |
associatedWith | Kentucky Historical Society. | corporateBody |
associatedWith | Kentucky Historical Society. | corporateBody |
associatedWith | Kentucky Historical Society. | corporateBody |
associatedWith | Kentucky Historical Society. | corporateBody |
associatedWith | Kentucky Historical Society. | corporateBody |
associatedWith | Kentucky Historical Society. | corporateBody |
associatedWith | Kentucky Historical Society. | corporateBody |
associatedWith | Kentucky Historical Society. | corporateBody |
associatedWith | Kentucky Historical Society. | corporateBody |
associatedWith | Kentucky Historical Society. | corporateBody |
associatedWith | Kentucky Historical Society. | corporateBody |
associatedWith | Kentucky Historical Society. | corporateBody |
Place Name | Admin Code | Country | |
---|---|---|---|
Union County (Ky.) | |||
Kentucky--Union County |
Subject |
---|
Marriage records |
Marriage records |
Probate records |
Probate records |
Wills |
Occupation |
---|
Activity |
---|
Corporate Body
Active 1865
Active 1869
Active 1900
Active 1902
Active 1858
Active 1864
Active 1902
Active 1905
Active 1850
Active 1965
Active 1872
Active 1876
Active 1878
Active 1880
Active 1885
Active 1887
Active 1890
Active 1893
Active 1897
Active 1900
Active 1869
Active 1872
Active 1884
Active 1886
Active 1853
Active 1858
Active 1911
Active 1914
Active 1876
Active 1878
Active 1861
Active 1865
Active 1905
Active 1907
Active 1908
Active 1910
Active 1844
Active 1846
Active 1837
Active 1855
Active 1898
Active 1900
Active 1889
Active 1891
Active 1881
Active 1883
Active 1905
Active 1908
Active 1881
Active 1886
Active 1850
Active 1851
Active 1847
Active 1861
Active 1811
Active 1922
Active 1874
Active 1877
Active 1841
Active 1843
Active 1833
Active 1836
Active 1837
Active 1840
Active 1893
Active 1895
Active 1887
Active 1890
Active 1887
Active 1888
Active 1903
Active 1904
Active 1847
Active 1849
Active 1859
Active 1860
Active 1866
Active 1869
Active 1852
Active 1853
Active 1861
Active 1922
Active 1908
Active 1911
Active 1870
Active 1873
Active 1854
Active 1856
Active 1901
Active 1902
Active 1895
Active 1897
Active 1857
Active 1858
Active 1851
Active 1875
Active 1892
Active 1894
Active 1878
Active 1881
Active 1895
Active 1898
Active 1811
Active 1911