United States. Office of the Housing Expediter. Rent Operations Division
Role | Title | Holding Repository | |
---|---|---|---|
creatorOf | Central Office Accountancy Surveys of the Statistics and Analysis Branch | National Archives at College Park | |
creatorOf | Summary Rent Operating Reports | National Archives at College Park | |
creatorOf | Records of the Statistics and Analysis Branch | National Archives at College Park | |
creatorOf | Records Relating to the Office of Premium Payments | National Archives at College Park | |
creatorOf | Office Files Relating to the Statistics and Analysis Branch | National Archives at College Park | |
creatorOf | Rent Operating Reports, 1947 - 1950 | National Archives at College Park | |
creatorOf | Records Relating to Allocations of Steel, Pig Iron, and Plumbing Materials | National Archives at College Park |
Role | Title | Holding Repository |
---|
Filters:
Relation | Name |
---|
Place Name | Admin Code | Country |
---|
Subject |
---|
Occupation |
---|
Activity |
---|
Corporate Body
Establishment 1948
Disestablishment 1950-07-10