Lawton, William
| Role | Title | Holding Repository | |
|---|---|---|---|
| creatorOf | Lawton, William. Journal of a visit to Connecticut by Mr. & Mrs. William Lawton, 1824 August 16-August 20. | New England Historic Genealogical Society | |
| referencedIn | Bridges, Edward W., 1796 or 7-1851. [Map of the area later bounded by 9th Street, the Bowery, Great Jones Street and Broadway, Manhattan, New York (N.Y.)] / surveyed E.W. Bridges. | New-York Historical Society Library | |
| referencedIn | Butler family. Papers, 1771-1900. | Historical Society of Pennsylvania |
| Role | Title | Holding Repository |
|---|
Filters:
| Relation | Name | |
|---|---|---|
| associatedWith | Bridges, Edward W., 1796 or 7-1851. | person |
| associatedWith | Butler family. | family |
| associatedWith | Lafayette, Marie Joseph Paul Yves Roch Gilbert Du Motier, marquis de, 1757-1834. | person |
| Place Name | Admin Code | Country | |
|---|---|---|---|
| Fairfield (Conn.) | |||
| Hartford (Conn.) | |||
| Stamford (Conn.) | |||
| Southington (Conn.) | |||
| Bridgeport (Conn.) | |||
| New Haven (Conn.) | |||
| Norwalk (Conn.) |
| Subject |
|---|
| Occupation |
|---|
| Activity |
|---|
Person
