Desert Power and Mill Company
Hide Profile
Ore milling company with main office at Tonopah, Nev.; operating out of nearby Millers, Nev.
From the description of Desert Power and Mill Company records, 1907-1917. (Nevada State Historical Society). WorldCat record id: 84664819
100-stamp ore crushing mill with a large coal-fired steam plant with electrical generators, located fourteen miles west of Tonopah, Nev.
From the description of Fire insurance policy, Dec. 19, 1907. (University of Nevada, Reno). WorldCat record id: 44061241
Role | Title | Holding Repository | |
---|---|---|---|
creatorOf | Desert Power and Mill Company. Desert Power and Mill Company records, 1907-1917. | Nevada State Historical Society | |
creatorOf | Desert Power and Mill Company. Fire insurance policy, Dec. 19, 1907. | University of Nevada, Reno, Mathewson-IGT Knowledge Center | |
referencedIn | Donaghy and Sons. Accounts and scrapbook, 1852-1917 (inclusive) 1852-1873 (bulk). | Historical Society of Pennsylvania | |
referencedIn | Tonopah Mining Company of Nevada. Records 1901-1956. | Hagley Museum & Library |
Filters:
Relation | Name |
---|---|
associatedWith | Agricultural Insurance Company. |
associatedWith | Caledonian Insurance Company. |
correspondedWith | Charles, W. W. |
associatedWith | Donaghy and Sons. |
correspondedWith | Parsons, A. R. |
associatedWith | Tonopah Mining Company of Nevada. |
Corporate Body
Variant Names
Shared Related Resources
Desert Power and Mill Company
Desert Power and Mill Company | Title |
---|