Notice: Please update your bookmarks. The Constellation you requested has been merged into a new identifier, http://n2t.net/ark:/99166/w6rw1dm1, displayed below.
University of Virginia. Dept. of Medicine.
Hide Profile
Archival Resources
Showing 1 to 10 of 33 entries
Filters:
Relation | Name |
---|---|
associatedWith | Ambler, Edward C. |
associatedWith | Association of Medical Students. |
associatedWith | Barringer, Paul B. (Paul Brandon), 1857-1941. |
associatedWith | Bolles, Charles P., Jr. |
associatedWith | Christian, William D., 1808- |
associatedWith | Claiborne, John Herbert, 1828-1905. |
associatedWith | Cobb, Oliver W. 1858-1949. |
associatedWith | Davis, John Staige, 1824-1885. |
associatedWith | Davis, John Staige, 1824-1885. |
associatedWith | Davis, John Staige, 1824-1885. |
Showing 1 to 10 of 29 entries
Corporate Body
Active 1896
Active 0007
Active 1930
Active 1948
Active 1941
Active 1943
Related Descriptions
Search Elsewhere
Information
Variant Names
Shared Related Resources
University of Virginia. Dept. of Medicine.
University of Virginia. Dept. of Medicine. | Title |
---|