Fleetwood, Charles
Variant namesEpithet: Commander-in-Chief of the Army of the Commonwealth
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000001161.0x000310
Epithet: General; of Egerton MS 2618
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000001161.0x000332
Epithet: Lord Fleetwood
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000001161.0x000335
Epithet: Lieutenant-General; Commander-in-Chief in Ireland; Lord Deputy of Ireland 1654
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000001161.0x000334
Epithet: of Dublin
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000001161.0x000337
Role | Title | Holding Repository |
---|
Filters:
Relation | Name | |
---|---|---|
associatedWith | Johnson, Samuel, 1709-1784 | person |
Place Name | Admin Code | Country | |
---|---|---|---|
Edinburgh, Scotland | |||
Colchester, Essex | |||
London, England | |||
Bristol, Gloucestershire | |||
St. Venant, Pas-de-Calais | |||
Higham Ferrers, Northamptonshire | |||
Prussia, Germany | |||
Oxford, Oxfordshire | |||
Flintshire, Wales | |||
Flanders, Belgium | |||
Scotland, Kingdom of, United Kingdom | |||
Cork, Ireland | |||
Buckinghamshire, England | |||
Paris, France | |||
Holyrood House, Scotland | |||
Scotland, Kingdom of, United Kingdom | |||
Ireland, Europe | |||
Taunton, Somerset | |||
Cork, Ireland | |||
Isle of Man, England | |||
Wellow, Nottinghamshire | |||
Limburg, the Netherlands | |||
Norberne, Norway | |||
Netherlands, Europe | |||
London, England | |||
Italy, Europe | |||
Kilkenny, county of, Ireland | |||
Bruges, Belgium | |||
Colchester, Essex | |||
United States of America | |||
Northampton, Northamptonshire | |||
Witney, Oxfordshire | |||
Newland, Dublin | |||
Venice, Italy | |||
India, Asia | |||
Scotland, Kingdom of, United Kingdom | |||
Gelderland, the Netherlands | |||
Wexford, Wexford | |||
Dover, Kent | |||
Netherlands, Europe | |||
Cobham, Surrey | |||
Isle of Wight, England | |||
Sherrington, Buckinghamshire | |||
Glastonbury, Somerset | |||
Christchurch, Hampshire | |||
Ireland, Europe | |||
Dean, Forest of, Gloucestershire | |||
Warwickshire, England | |||
Hamburg, Germany | |||
Poole, Dorset | |||
Bagatragh, Dublin | |||
Somerset, England | |||
Nottinghamshire, England | |||
Essex, England | |||
Stanton Prior, Somerset | |||
Netherhall, Suffolk | |||
Norfolk, England | |||
Carisbrook Castle, Isle of Wight | |||
Dublin, Ireland | |||
Culloden, Invernesshire | |||
Berwick-upon-Tweed, Northumberland | |||
Limerick, Ireland | |||
Wales, United Kingdom | |||
Ireland, Europe | |||
Melfi, Italy | |||
Great Kimble, Buckinghamshire | |||
Ashwater, Devon | |||
London, England | |||
Dorset, England | |||
London, England | |||
Weymouth, Dorset | |||
Dorset, England | |||
Bayonne, France | |||
West Indies, America | |||
Liege, Belgium | |||
Hanby Grange, Lincolnshire | |||
Drumclog, Lanarkshire | |||
Derbyshire, England | |||
Nevis, West Indies | |||
Lithuania, Europe | |||
Cornwall, England | |||
Yorkshire, England | |||
Flanders, Belgium | |||
Banbury, Oxfordshire |
Subject |
---|
Occupation |
---|
Activity |
---|
Person
Active 1556
Active 1753