Andrus, Stephen
Role | Title | Holding Repository |
---|
Filters:
Relation | Name |
---|
Place Name | Admin Code | Country | |
---|---|---|---|
Charlbury, Oxfordshire | |||
Upton, Hawkesbury | |||
Heronill, Oxfordshire | |||
Hawkesbury, Gloucestershire | |||
Inglestone, Gloucestershire | |||
Badminton Little, Hawkesbury | |||
Ensham, Oxfordshire | |||
Willicote, Quinton | |||
Woodcraft, Badminton (?) | |||
Thornbury, Gloucestershire | |||
Walcot, Charlbury | |||
Cornwell, Oxfordshire | |||
Alscot, Preston-on-Stour, Gloucestershire | |||
Horton, Gloucestershire |
Subject |
---|
Occupation |
---|
Activity |
---|
Person
Active 1350
Active 1719