Yate, John
| Role | Title | Holding Repository | |
|---|---|---|---|
| referencedIn | TT. 1-50. Civilians, 1500-1600.includes:1 Henry Myllet: Sepulchral brass of him, his wives, and children, at Perivale: 1500. 1 Perivale, Middlesex: Sepulchral brass of H. Myllet, his wives and children: 1500. 2 Sir Thomas Barnardiston: Sepulchral b..., 1500-1600 | British Library | |
| referencedIn | Houghton Library printed book provenance file, R-Z and unidentified | Houghton Library |
| Role | Title | Holding Repository |
|---|
Filters:
| Relation | Name | |
|---|---|---|
| associatedWith | Houghton Library. | person |
| Place Name | Admin Code | Country | |
|---|---|---|---|
| Hendon, Middlesex | |||
| Brentford, Middlesex | |||
| Acton, Middlesex | |||
| Edgeware, Middlesex | |||
| Godalming, Surrey | |||
| West Hanney, Berkshire | |||
| Wiveton, Norfolk | |||
| Great Bookham, Surrey | |||
| Great Coates, Lincolnshire | |||
| Perivale, Middlesex | |||
| Harefield, Middlesex | |||
| Norwich, Norfolk | |||
| Snodland, Kent | |||
| Clifton, Nottinghamshire | |||
| Faversham, Kent | |||
| Newbottle, Northamptonshire | |||
| Stowe, Buckinghamshire | |||
| Hadleigh, Suffolk | |||
| Chipping Warden, Northamptonshire | |||
| Buckland, Berkshire | |||
| Teddington, Middlesex | |||
| Writtle, Essex | |||
| Old Windsor, Berkshire | |||
| St Albans, Hertfordshire | |||
| Tillingham, Essex | |||
| Colchester, Essex | |||
| Stone, Buckinghamshire | |||
| Froyle, Hampshire | |||
| Stoke Talmage, Oxfordshire | |||
| Astwood, Buckinghamshire | |||
| West Malling, Kent | |||
| Ruislip, Middlesex | |||
| Wantage, Berkshire | |||
| Yateley, Hampshire | |||
| Kingsbury, Middlesex | |||
| Brightlingsea, Essex | |||
| Send, Surrey | |||
| Dinton, Buckinghamshire | |||
| Beckington, Somerset | |||
| Harwell, Berkshire | |||
| Stifford, Essex | |||
| Compton, Surrey | |||
| Ipswich, Suffolk | |||
| Rugeley, Staffordshire | |||
| Sculthorpe, Norfolk |
| Subject |
|---|
| Occupation |
|---|
| Activity |
|---|
Person
Active 1500
Active 1600
