New York State College of Agriculture and Life Sciences. Dept. of Applied Economics and Management.
Role | Title | Holding Repository | |
---|---|---|---|
referencedIn | B.F. Stanton papers, 1950-2010 | Division of Rare and Manuscript Collections, Cornell University Library. | |
creatorOf | Dept. of Applied Economics and Management. Dairy Farm Business Summary and Analysis Project. Dairy Farm Business Summary and Analysis Project records, 1947-2005. | Cornell University Library | |
referencedIn | David Allee papers, 1960-2005. | Division of Rare and Manuscript Collections, Cornell University Library. | |
referencedIn | Dairy Farm Business Summary and Analysis Project records, 1947-2005. | Division of Rare and Manuscript Collections, Cornell University Library. |
Role | Title | Holding Repository |
---|
Filters:
Relation | Name | |
---|---|---|
associatedWith | Allee, David J. | person |
associatedWith | B. F.(Bernard Freeland), Stanton 1925- | person |
associatedWith | Dept. of Applied Economics and Management. Dairy Farm Business Summary and Analysis Project. | corporateBody |
Place Name | Admin Code | Country |
---|
Subject |
---|
Occupation |
---|
Activity |
---|
Corporate Body
Active 1947
Active 2005