Chapman, William Herbert, active 1828-1833, Master at the Charter House, Vicar of Bassingbourne
Epithet: Master at the Charter House, Vicar of Bassingbourne
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000001303.0x000212
Role | Title | Holding Repository |
---|
Filters:
Relation | Name |
---|
Place Name | Admin Code | Country | |
---|---|---|---|
March, Cambridgeshire | |||
Horsham, Sussex | |||
Andover, Hampshire | |||
Scarcliff, Derbyshire | |||
Manchester, Lancashire | |||
Stone, Staffordshire | |||
Newry, Down | |||
Rock Ferry, Cheshire | |||
Saltcoats, Ayrshire | |||
Chirbury, Shropshire | |||
Airdrie, Lanarkshire | |||
Warrington, Lancashire | |||
Eyam, Derbyshire | |||
Dublin, Ireland | |||
Worksop, Nottinghamshire | |||
Chiswick, Middlesex | |||
Beeding, Sussex | |||
Rathfarnham, Dublin | |||
Morland, Westmorland | |||
Killamarsh, Derbyshire | |||
Horsham, Sussex | |||
Shrewsbury, Shropshire | |||
Burnham, Essex | |||
Reading, Berkshire | |||
Kirkcaldy, Fifeshire | |||
Soham, Cambridgeshire | |||
Shrewsbury, Shropshire | |||
Aylesbury, Buckinghamshire | |||
Alcester, Warwickshire | |||
Leominster, Herefordshire | |||
Kilkenny, county of, Ireland | |||
Broughton-Hackett, Worcestershire | |||
Long Melford, Suffolk |
Subject |
---|
Occupation |
---|
Activity |
---|
Person
Active 1828
Active 1833