Chandler, Elizabeth Margaret, 1807-1834
Variant namesPapers of Elizabeth Margaret Chandler, Abolitionist poet, and the Chandler family of Adrian, Michigan, and Pennsylvania, including Elizabeth's parents Thomas and Margaret Evans Chandler; Margaret's sisters Ruth Evans and Jane Howell; Elizabeth's brothers Thomas and William, and William's wife Sarah Taylor Chandler.
From the description of Elizabeth Margaret Chandler papers, 1793-1854. (University of Michigan). WorldCat record id: 34423571
Elizabeth Margaret Chandler was born at Centre in the state of Delaware on December 24, 1807. Following the early death of her mother, she moved with her family to Philadelphia where she received some education in Society of Friends (Quaker) schools. At a young age, she also joined a Female anti-slavery Society and became committed to the cause of abolition. In 1826, she began writing prose and poetry for the Genius of Universal Emancipation (founded in 1812 by Benjamin Lundy). She eventually became an editor of the publication and agreed to superintend its "female department." In 1830, she moved with her aunt and brother Thomas to the Michigan Territory setting in Lenawee County near the village of Tecumseh. She continued her anti-slavery writings for Lundy and also made contributions to The Liberator (founded in 1831 by William Lloyd Garrison). Following a bout with fever, she died November 2, 1834 at the age of 26.
From the guide to the Elizabeth Margaret Chandler Papers, 1793-1854, (Bentley Historical Library, University of Michigan)
The poet and abolitionist writer, Elizabeth Margaret Chandler, was born in Centre, Delaware, in 1807, to Thomas Chandler and Margaret Evans. Her mother died soon after her birth, and when she was nine years old, her father died. She grew up in Philadelphia and was raised a Quaker by her maternal grandmother and aunts. At a young age, she joined a female anti-slavery society, and remained active in the abolition movement throughout her life. Chandler attended school until she was 13, but continued writing poetry and prose after her formal education. Chandler was one of the first female poets to focus on antislavery, and when she was 18, she won third prize from the Casket monthly journal for her poem, The Slave Ship . This poem, along with many others, were reprinted in Genius of Universal Emancipation, a Philadelphia newspaper. In 1829, Genius hired Chandler to edit and contribute to "The Female Repository" page.
In 1830, Chandler moved to the Michigan Territory near the village of Tecumseh with her brother Thomas and Aunt Ruth. She continued to edit and contribute to the Genius by mail, while also contributing to William Lloyd Garrison's The Liberator . In 1832, she founded the Logan Anti-Slavery Society, and remained active in abolitionist causes until she died of a fever on November 2, 1834, at the age of 26.
From the guide to the Elizabeth Margaret Chandler collection, Chandler, Elizabeth Margaret collection, 1815-1845, (William L. Clements Library, University of Michigan)
Role | Title | Holding Repository | |
---|---|---|---|
referencedIn | Dept. of History (University of Michigan) student papers, 1930-1987 | Bentley Historical Library | |
referencedIn | Fay, Minnie C. M.,. Minnie C.M. Fay papers, ca. 1850-1935. | Bentley Historical Library | |
creatorOf | Chandler, Elizabeth Margaret, 1807-1834. Elizabeth Margaret Chandler collection, 1815-1845. | William L. Clements Library | |
creatorOf | Elizabeth Margaret Chandler Papers, 1793-1854 | Bentley Historical Library | |
creatorOf | Chandler, Elizabeth Margaret, 1807-1834. Elizabeth Margaret Chandler papers, 1793-1854. | Bentley Historical Library | |
creatorOf | Elizabeth Margaret Chandler collection 1815-1845 Chandler, Elizabeth Margaret collection | William L. Clements Library | |
referencedIn | Minnie C. M. Fay collection, ca. 1850-1950 | Bentley Historical Library | |
creatorOf | Chandler, Elizabeth Margaret, 1807-1834. Papers. | Ohio History Connection, Ohio Historical Society |
Role | Title | Holding Repository |
---|
Filters:
Relation | Name | |
---|---|---|
associatedWith | Allen, Richard, 1760-1831. | person |
associatedWith | Bliss, William. | person |
associatedWith | Bliss, William. | person |
associatedWith | Chandler family. | family |
associatedWith | Chandler family. | family |
associatedWith | Chandler, Margaret Evans, 1778-1807. | person |
associatedWith | Chandler, Sarah Taylor. | person |
associatedWith | Chandler, Sarah Taylor. | person |
associatedWith | Chandler, Thomas, 1773-ca.1816. | person |
associatedWith | Chandler, Thomas, b. 1806 | person |
associatedWith | Chandler, Thomas, b. 1806. | person |
associatedWith | Chandler, William G. | person |
associatedWith | Chandler, William G. | person |
associatedWith | Comstock, Darius. | person |
associatedWith | Comstock, Darius. | person |
associatedWith | Crary, Isaac Edwin, 1804-1854. | person |
associatedWith | Erie and Kalamazoo Railroad. | corporateBody |
associatedWith | Evans, Abi. | person |
associatedWith | Evans, Abi. | person |
associatedWith | Evans, Ruth. | person |
associatedWith | Evans, Ruth. | person |
associatedWith | Fay, Minnie C. M., | person |
associatedWith | Fay, Minnie C. M., collector. | person |
associatedWith | Garrison, William Lloyd, 1805-1879 | person |
associatedWith | Garrison, William Lloyd, 1838-1909. | person |
associatedWith | Howell, Jane. | person |
associatedWith | Howell, Jane. | person |
associatedWith | Jackson, Darius C. | person |
associatedWith | Jackson, Darius C. | person |
associatedWith | Lundy, Benjamin, 1789-1839. | person |
associatedWith | Philadelphia Female Anti-slavery Society. | corporateBody |
associatedWith | Pontiac and Detroit Railroad. | corporateBody |
associatedWith | Pontiac and Detroit Railway Company. | corporateBody |
associatedWith | Society of Friends | corporateBody |
associatedWith | Sullivan, William M. | person |
associatedWith | Sullivan, William M. | person |
associatedWith | University of Michigan. Dept. of History. | corporateBody |
associatedWith | Whittier, Mathew Franklin. | person |
Place Name | Admin Code | Country | |
---|---|---|---|
Bean Creek (Mich.) | |||
United States | |||
Ohio | |||
Pennsylvania. | |||
Raisin River (Mich.) | |||
Adrian (Mich.) | |||
Lenawee County (Mich.) | |||
Michigan | |||
Monroe County (Mich.) | |||
Monroe County (Mich.) | |||
Raisin River (Mich.) | |||
Adrian (Mich.) | |||
Michigan | |||
Lenawee County (Mich.) | |||
Pennsylvania | |||
Tecumseh (Mich.) | |||
Tecumseh (Mich.) | |||
Blissfield (Mich.) | |||
Blissfield (Mich.) | |||
Bean Creek (Mich.) | |||
Ohio |
Subject |
---|
Slavery |
Slavery |
Slavery |
Abolitionists |
Abolitionists |
Agriculture |
Agriculture |
American newspapers |
American poetry |
Poets, American |
Antislavery movements |
Antislavery movements |
Antislavery movements |
Antislavery movements |
Banks and banking |
Banks and banking |
Society of Friends |
Frontier and pioneer life |
Frontier and pioneer life |
Indians of North America |
Lectures and lecturing |
Libraries |
Libraries |
Missionaries |
Newspapers |
Quaker women |
Railroads |
Railroads |
Transportation |
Women |
Women |
Women abolitionists |
Women poets, American |
Women slaves |
Women's rights |
Occupation |
---|
Activity |
---|
Person
Birth 1807-12-24
Death 1834-11-02
Americans
English