Eliza (Brig : 1793-1795)
Variant namesHide Profile
Archival Resources
Showing 1 to 10 of 10 entries
Filters:
Relation | Name |
---|---|
associatedWith | Andrews, John Hancock; 1775-1832. |
associatedWith | Belknap, H. W. |
associatedWith | Louisa (Ship) |
associatedWith | Mugford family. |
associatedWith | Port of Savannah (Ga.) |
associatedWith | Savage, Charles, 1785-1840. |
associatedWith | Swan, Samuel, 1779-1823. |
associatedWith | Wagner, J., fl. 1794. |
associatedWith | Wheatland, Richard G., 1799-1842. |
Showing 1 to 9 of 9 entries
Corporate Body
Active 1793
Active 1795
Related Descriptions
Search Elsewhere
Information
Variant Names
Eliza (Brig).
Shared Related Resources
Eliza (Brig : 1793-1795)
Eliza (Brig : 1793-1795) | Title |
---|