Beekman, Samuel, 1779-1815.
Role | Title | Holding Repository | |
---|---|---|---|
referencedIn | Part of the Map of Nichs. Bayard's East Farm taken to shew Abraham H. Beekman's 29 lots (marked with the initials AB) lying on both sides of Hester Street. Also the 15 lots belonging to some of the heirs of Wm. Beekman deceased on Broad Way, Crosby & Hester Streets. | Elmer Holmes Bobst Library | |
referencedIn | Beekman, William, 1754-1808. Account book, 1796-1807. | New-York Historical Society | |
creatorOf | Beekman, Samuel, 1779-1815. Receipt book, 1802-1813. | New-York Historical Society | |
referencedIn | Loss, Charles. Map of a block on Bowery Lane, Grand, First & Bullock Streets, representing the lots with the dimensions owned by Mr. James Beekman therein denoted by the coloring and the initials IB / who directed Charles Loss, City Surveyor to turn & lay out the lots ... ; [copy]. | New-York Historical Society | |
referencedIn | Beekman, James, 1732-1807. Account book of his estate, 1809-1816. | New-York Historical Society |
Role | Title | Holding Repository |
---|
Filters:
Relation | Name | |
---|---|---|
associatedWith | Beekman family. | family |
associatedWith | Beekman, James, 1732-1807. | person |
associatedWith | Beekman, William, 1754-1808. | person |
Place Name | Admin Code | Country | |
---|---|---|---|
New York (State) |
Subject |
---|
Families |
Real estate management |
Occupation |
---|
Activity |
---|
Person
Birth 1779
Death 1815