England and Wales. Parliament. Committee for the Public Revenue
Variant namesHide Profile
Archival Resources
Showing 1 to 2 of 2 entries
Filters:
Relation | Name |
---|---|
associatedWith | Edwards, Humphrey, d. 1658, |
associatedWith | Fauconberge, Thomas, 17th cent. |
associatedWith | Fauconbridge, Thomas, 17th cent. |
associatedWith | Groby, Thomas Grey, Baron of, 1623?-1657, |
associatedWith | Holland, Cornelius, 1600-1671? |
associatedWith | Howard of Escrick, Edward Howard, Baron, d. 1675, |
associatedWith | Keble, Richard, fl. 1650, |
associatedWith | Love, Nicholas, 1608?-1682, |
associatedWith | Manby, Daniel, minister, fl. 1650-1652. |
associatedWith | Norton, Gregory, ca. 1603-1652, |
Showing 1 to 10 of 13 entries
Corporate Body
Related Descriptions
Search Elsewhere
Information
Variant Names
England and Wales. Revenue Committee
Shared Related Resources
England and Wales. Parliament. Committee for the Public Revenue
England and Wales. Parliament. Committee for the Public Revenue | Title |
---|