Iselin, Columbus O'Donnell, 1904-1971
Variant namesColumbus Iselin studied under the marine biologist, Henry Bigelow, who brought him to the Woods Hole Oceanographic Institution (WHOI) in 1930. As a physical oceanographer, he supervised the Atlantis in her exploration of the Gulf Stream. In 1940 he was appointed Director of WHOI. He served until 1950, then again, briefly from 1956-1958. During World War II he worked with Maurice Ewing on underwater acoustics. During the postwar years, Iselin was a member of the NATO subcommittee SCOR, where he played a role in the International Indian Ocean Expedition.
From the description of Papers, 1904-1971 (bulk 1932-1965). (MBLWHOI Library). WorldCat record id: 48774618
Role | Title | Holding Repository | |
---|---|---|---|
referencedIn | Simpson, Joanne. Oral history interview with Joanne Simpson, 2000 August 2. | American Institute of Physics, Niels Bohr Library | |
creatorOf | Woods Hole Oceanographic Institution. Office of the Director. Records, 1930-1993. | MBLWHOI Library, Marine Biological Laboratory Woods Hole Oceanographic Institution Library | |
creatorOf | Woods Hole Oceanographic Institution. Office of the Director. Records of Columbus O'Donnell Iselin, 1940-1950. | American Institute of Physics, Niels Bohr Library | |
creatorOf | Iselin, Columbus O'Donnell, 1904-1971. Papers, 1904-1971 (bulk 1932-1965). | MBLWHOI Library, Marine Biological Laboratory Woods Hole Oceanographic Institution Library | |
creatorOf | Revelle, Roger, 1909-1991. Papers, 1929-1976, bulk 1946-1976. | University of California, San Diego, UC San Diego Library; UCSD Library | |
referencedIn | Worzel, J. Lamar (John Lamar), 1919-2008. Autobiography, 2001. | American Institute of Physics, Niels Bohr Library |
Role | Title | Holding Repository |
---|
Filters:
Relation | Name | |
---|---|---|
associatedWith | Revelle, Roger, 1909-1991. | person |
associatedWith | Simpson, Joanne. | person |
associatedWith | Woods Hole Oceanographic Institution. | corporateBody |
associatedWith | Woods Hole Oceanographic Institution. Office of the Director. | corporateBody |
associatedWith | Woods Hole Oceanographic Institution. Office of the Director. | corporateBody |
associatedWith | Worzel, J. Lamar (John Lamar), 1919-2008. | person |
Place Name | Admin Code | Country | |
---|---|---|---|
Gulf Stream |
Subject |
---|
Ocean currents |
Underwater acoustics |
Occupation |
---|
Activity |
---|
Person
Birth 1904-09-24
Death 1971-01-05