White, Robert, 1802-1874
Hide Profile
Archival Resources
Showing 1 to 10 of 12 entries
Filters:
Relation | Name |
---|---|
associatedWith | Bowes, John, fl. 1853. |
associatedWith | Bowes, Marjory, fl. 1553. |
associatedWith | Bowes, Richard, fl. 1522. |
associatedWith | Dunbar, William, ca. 1460-ca. 1520. |
associatedWith | Hunt, William, fl. 1853. |
associatedWith | James, I, King of England, 1566-1625. |
associatedWith | Knox, John, ca. 1514-1572. |
associatedWith | Leyden, John, 1775-1811. |
associatedWith | Montgomerie, Alexander, 1545?-1598. |
associatedWith | Montgomerie, Alexander, 1556?-1610? |
Showing 1 to 10 of 12 entries
Person
Birth 1802
Death 1874
Related Descriptions
Search Elsewhere
Information
Variant Names
Shared Related Resources
White, Robert, 1802-1874
White, Robert, 1802-1874 | Title |
---|