Taggart, Hugh T. (Hugh Thomas), 1844-1914
Variant namesHide Profile
U.S. district attorney.
From the description of Hugh T. Taggart collection relating to the District of Columbia and Maryland, 1751-1889 (bulk 1791-1880). (Unknown). WorldCat record id: 82194911
Biographical Note
-
1844, Aug. 15:
Born, Baltimore County, Maryland -
1869:
Admitted to the bar of the District of Columbia -
1874:
Founder, Washington Law Reporter -
1881:
Appointed assistant United States district attorney Prepared government's case again Charles Julius Guiteau, the assassin of President James A. Garfield -
1881 -1906 :Assistant in United States district attorney office; later United States district attorney -
1886 -circa 1898 :Special counsel to the United States district attorney, Potomac Flats cases determining the boundary lines between government and private owners along the Potomac Park waterfront, Washington, D.C. -
1914, Oct. 6:
Died, Washington, D.C.
From the guide to the Hugh T. Taggart Collection Relating to the District of Columbia and Maryland, 1751-1889, (bulk 1791-1880), (Manuscript Division Library of Congress)
Role | Title | Holding Repository | |
---|---|---|---|
creatorOf | Bouscaren, W. S. Map of Long Meadows, embracing the re-survey of the Wilderness, Queen's Hazard, and parts of Inclosure, Grange, and Mure and Chance : as per deed recorded in liber B, folio 684, from Benjamin Stoddert and wife Rebecca to William Campbell : deed dated March 26th 1797, recorded April 20th 1797 : [N.E. Washington D.C.] / W.S. Bouscaren, Apr. 21st 1905. | Library of Congress | |
creatorOf | Carbery, Lewis. Profile of Washington & Fayette streets, Georgetown, D.C. / Carbery. | Library of Congress | |
creatorOf | District of Columbia. Assessor's Office. Map showing holdings along Eastern Branch / Assessor's Office, Sept. 7, '09. | Library of Congress | |
creatorOf | Hugh T. Taggart Collection Relating to the District of Columbia and Maryland, 1751-1889, (bulk 1791-1880) | Library of Congress. Manuscript Division | |
creatorOf | Taggart, Hugh T. (Hugh Thomas), 1844-1914. [Map of landholdings along the Anacostia River in Washington, D.C.]. | Library of Congress |
Filters:
Relation | Name |
---|---|
associatedWith | Beatty, Charles, of Georgetown, Md. |
associatedWith | Beatty, Charles, of Georgetown, Md. Charles Beatty account book. 1750-1809 |
associatedWith | Bouscaren, W. S. |
associatedWith | Canberry, Lewis. |
associatedWith | Canberry, Lewis. Lewis Canberry survey notebooks. 1791-1828 |
associatedWith | Carbery, Lewis. |
associatedWith | Carroll, Daniel, 1764-1849. |
associatedWith | Cruikshank, Robert. |
associatedWith | Cruikshank, Robert. Robert Cruikshank daybook and letterbook. 1827-1831 |
associatedWith | District of Columbia. Assessor's Office. |
Person
Birth 1844
Death 1914
Variant Names
Shared Related Resources
Taggart, Hugh T. (Hugh Thomas), 1844-1914
Taggart, Hugh T. (Hugh Thomas), 1844-1914 | Title |
---|