Allinson, David, 1774-1858
Variant names
Archival Resources
Role | Title | Holding Repository | |
---|---|---|---|
referencedIn | Allinson family. Papers, 1761-1909 (bulk 1761-1798, 1809-1811, 1824-1883). | Rutgers University | |
referencedIn | Mavor, William Fordyce, 1758-1837. William Fordyce Mavor subscription list, 1803. | New Jersey Historical Society Library | |
creatorOf | Thomson, Charles West, 1798-1879. Charles West Thomson papers, 1817-1877. | Churchill County Museum |
Showing 1 to 3 of 3 entries
Filters:
Relation | Name |
---|---|
associatedWith | Allinson family. |
associatedWith | Mavor, William Fordyce, 1758-1837. |
associatedWith | Thomson, Charles West, 1798-1879. |
Showing 1 to 3 of 3 entries
Person
Birth 1774
Death 1858
Related Descriptions
Search Elsewhere
Information
Variant Names
Allenson, D. 1774-1858
Allenson, D. 1774-1858 (David),
Allinson, D. 1774-1858
Allinson, D. 1774-1858 (David),
Allinson, David
Shared Related Resources
Allinson, David, 1774-1858
Allinson, David, 1774-1858 | Title |
---|