Howard, John, 1st Duke of Norfolk
Variant namesEpithet: son of, Lord Howard of Walden
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000866.0x000120
Epithet: philanthropist
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000560.0x00016f
Epithet: of Add MS 32483
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000866.0x0001b8
Title: 1st Duke of Norfolk
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000866.0x000123
Role | Title | Holding Repository |
---|
Filters:
Relation | Name |
---|
Place Name | Admin Code | Country | |
---|---|---|---|
Abbots Langley, Hertfordshire | |||
Ireland, Europe | |||
Bildeston, Suffolk | |||
Barningham, Suffolk | |||
Stoke by Neyland, Suffolk | |||
Nayland, Suffolk | |||
Lydd, Kent | |||
Weston, Shropshire | |||
Wissett, Suffolk | |||
Channel Islands, United Kingdom | |||
Stonham Aspall, Suffolk | |||
Acton, Suffolk | |||
Tottenhoe, Bedfordshire | |||
Bacton, Suffolk | |||
Harting, Sussex | |||
Euston, Suffolk | |||
Somersby, Lincolnshire | |||
Lavenham, Suffolk | |||
Hastings, Sussex | |||
Langham, Suffolk | |||
Chichester, Sussex | |||
Laxfield, Suffolk | |||
Elton, Cheshire | |||
Florence, Italy | |||
Palgrave, Suffolk | |||
Ellerton, Yorkshire | |||
Honington, Suffolk | |||
Brundish, Suffolk | |||
Badley, Suffolk | |||
Little Chesterford, Essex | |||
Stoven, Suffolk | |||
Tawstock, Devon | |||
Longsdon, Staffordshire | |||
Langley Marish, Buckinghamshire | |||
Waterford, Ireland | |||
Shrewsbury, Shropshire | |||
Walsham-le-Willows, Suffolk | |||
Cratfield, Suffolk | |||
Stanford Dingley, Berkshire | |||
Polstead, Suffolk | |||
Barham, Suffolk | |||
Sibton, Suffolk | |||
Tewkesbury, Gloucestershire | |||
Battisford, Suffolk | |||
Old Windsor, Berkshire | |||
Southwold, Suffolk | |||
Rotherhithe, Surrey | |||
Rishangles, Suffolk | |||
Yoxford, Suffolk | |||
Wrentham, Suffolk | |||
Mucklestone, Staffordshire | |||
Biddenden, Kent | |||
Walton, Suffolk | |||
Dennington, Suffolk | |||
Much Hadham, Hertfordshire | |||
Hadleigh, Suffolk | |||
Poitiers, France | |||
Cookley, Suffolk | |||
Yoxford, Suffolk | |||
Kelsale, Suffolk | |||
Hartford, Cheshire | |||
Ireland, Europe | |||
Scarborough, North Riding of Yorkshire | |||
Wexford, Ireland | |||
Longford, Shropshire | |||
Great Chesterford, Essex | |||
Spexhall, Suffolk | |||
Aston-Le-Walls, Northamptonshire | |||
Italy, Europe | |||
Tunstall, Staffordshire | |||
Ipswich, Suffolk | |||
Cavendish, Suffolk | |||
Alveton, Warwickshire | |||
Little Bradley, Suffolk | |||
Clare, Suffolk | |||
Wangford, Suffolk | |||
Cauldon, Staffordshire | |||
Knodishall, Suffolk | |||
Market Harling, Norfolk | |||
Nacton, Suffolk | |||
Kelfield, Yorkshire | |||
Beachampton, Buckinghamshire | |||
Fressingfield, Suffolk | |||
Slapton, Devon | |||
Middleton, Suffolk | |||
Horton, Staffordshire | |||
Brettenham, Suffolk | |||
Worth Marston, Buckinghamshire | |||
Little Waldingfield, Suffolk | |||
Eccleshall, Staffordshire | |||
Stokenchurch, Oxfordshire | |||
Betley, Staffordshire | |||
Waterfall, Staffordshire | |||
Norwood, Middlesex | |||
Finningham, Suffolk | |||
Badingham, Suffolk | |||
Cherbourg, France | |||
Yaxley, Suffolk | |||
Great Bealings, Suffolk | |||
Huntingfield, Suffolk | |||
Alstonefield, Staffordshire | |||
Worlingworth, Suffolk | |||
Droitwich, Worcestershire | |||
Claydon, Suffolk | |||
Everthorpe, Yorkshire | |||
West Hanney, Berkshire | |||
Rishton, Lancashire | |||
Thorington, Suffolk | |||
Barnwell St. Andrew, Northamptonshire | |||
Wickham-Skeith, Suffolk | |||
Braiseworth, Suffolk | |||
Oxford, Oxfordshire | |||
Mickfield, Suffolk | |||
Sternfield, Suffolk | |||
North Cave, Yorkshire | |||
Adbaston, Staffordshire | |||
Hopton and Coton, Staffordshire | |||
Horsell, Surrey | |||
Middleton, Suffolk | |||
Mendham, Suffolk | |||
Wilby, Suffolk | |||
Mendlesham, Suffolk | |||
Guildford, Surrey | |||
Nettenden, Essex | |||
Brampton, Norfolk | |||
Long Melford, Suffolk | |||
Redlingfield, Suffolk | |||
Boxford, Suffolk | |||
Aughton, East Riding of Yorkshire | |||
Bailham, Suffolk | |||
Tannington, Suffolk | |||
Northampton, Northamptonshire | |||
Stowlangtoft, Suffolk | |||
London, England | |||
Nettlestead, Suffolk | |||
Long Ditton, Surrey | |||
Ash-Bocking, Suffolk | |||
Bubwith, Yorkshire | |||
Kettlebaston, Suffolk | |||
Denham, Suffolk | |||
Littlebury, Essex | |||
Great Thornham, Suffolk | |||
Theberton, Suffolk | |||
Heveningham, Suffolk | |||
Tewin, Hertfordshire | |||
Preston, Suffolk | |||
Boxted, Suffolk | |||
Sutton Coldfield, Warwickshire | |||
Chediston, Suffolk | |||
Worcester, Worcestershire | |||
Hoo, Kent | |||
Burgate, Suffolk | |||
Assington, Suffolk | |||
Westhorpe, Suffolk | |||
Aldeburgh, Suffolk | |||
Syleham, Suffolk | |||
Great Waltham, Essex | |||
Cranford, Northamptonshire | |||
Hoxne, Suffolk | |||
Akenham, Suffolk | |||
Wiston, Suffolk | |||
Ixworth, Suffolk | |||
Great Chesterford, Essex | |||
Stilton, Huntingdonshire | |||
Southolt, Suffolk | |||
Mawdesley, Lancashire | |||
Finchley, Middlesex | |||
Heleigh, Staffordshire | |||
Halesworth, Suffolk | |||
Grundisburgh, Suffolk | |||
Chastleton, Oxfordshire | |||
Bocking, Essex | |||
Edwardstone, Suffolk | |||
Ash, Kent | |||
Brandon, Warwickshire | |||
Writtle, Essex | |||
Flitton, Bedfordshire | |||
St. Mary Cray, Kent | |||
Darsham, Suffolk | |||
Carlton, Suffolk | |||
Kendal, Westmorland | |||
Glocester, Gloucesterhire |
Subject |
---|
Occupation |
---|
Activity |
---|
Person
Active 1462
Active 1642