Charles Carroll (Ship : 1832-1853)
Variant namesWhaling vessel, out of Nantucket, Mass., mastered by Owen Chase; owner-agent: David Joy; built in 1832 at Brant Point.
From the description of Log/journal, 1836 Aug. 31-1840 Feb. 15. (Nantucket Hist Association). WorldCat record id: 71013145
Whaling vessel, out of Nantucket, Mass.
From the description of Log/journal, 1840 May 29-1843 Dec. 19. (Nantucket Hist Association). WorldCat record id: 71013824
Whaling vessel, out of Nantucket, Mass., mastered by Josiah C. Long; owner-agent: William C. Swain; sold in California in 1853.
From the description of Log/journal, 1848 Dec. 1-1852 Dec. 19. (Nantucket Hist Association). WorldCat record id: 71013206
| Role | Title | Holding Repository | |
|---|---|---|---|
| referencedIn | Whitmore, Lombard. Lombard Whitmore letter to Reuben Weeks [manuscript], 1833 October 30. | Oregon Historical Society Research Library | |
| creatorOf | Charles Carroll (Ship : 1832-1853). Log/journal, 1836 Aug. 31-1840 Feb. 15. | Nantucket Hist Association | |
| creatorOf | Charles Carroll (Ship : 1832-1853). Log/journal, 1848 Dec. 1-1852 Dec. 19. | Nantucket Hist Association | |
| referencedIn | Lombard Whitmore letter to Reuben Weeks, 1833 October 30 | Oregon Historical Society Research Library | |
| creatorOf | Charles Carroll (Ship : 1832-1853). Log/journal, 1840 May 29-1843 Dec. 19. | Nantucket Hist Association |
| Role | Title | Holding Repository |
|---|
Filters:
| Relation | Name | |
|---|---|---|
| associatedWith | Chase, Owen. | person |
| associatedWith | Gilchrest, Charles. | person |
| associatedWith | Joy, David, 1801-1875. | person |
| associatedWith | Long, Josiah C. | person |
| associatedWith | Pitman, Albert B. | person |
| associatedWith | Sands, Peter, d. 1841. | person |
| associatedWith | Swain, William C. | person |
| associatedWith | Whitmore, Lombard. | person |
| associatedWith | Whitmore, Lombard. | person |
| Place Name | Admin Code | Country | |
|---|---|---|---|
| Mangaia (Cook Islands) | |||
| South Pacific Ocean | |||
| Pitcairn Island | |||
| Martha's Vineyard (Mass.) | |||
| South Pacific Ocean | |||
| Galapagos | |||
| Pitcairn Island | |||
| Faial Island (Azores) | |||
| Juan Fernández Islands | |||
| Massachusetts--Nantucket | |||
| Marquesas Islands (French Polynesia) | |||
| Massachusetts--Nantucket | |||
| Block Island (R.I.) | |||
| Massachusetts--Nantucket | |||
| South Pacific Ocean | |||
| Rio de Janeiro (Brazil) |
| Subject |
|---|
| African American whalers |
| Camels (Dry docks) |
| Comets |
| Drowning victims |
| Icebergs |
| Marine accidents |
| Mathematics |
| Storms |
| Tuberculosis |
| Voyages and travels |
| Whales |
| Whaling |
| Whaling masters |
| Whaling ships |
| Occupation |
|---|
| Activity |
|---|
| Whalers (Persons) |
| Whaling masters |
Corporate Body
Active 1848
Active 1852
