Gray, A.
Variant namesEpithet: Captain
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000839.0x0003d5
Epithet: of Add MS 37949
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000839.0x0003d7
Epithet: of Add MS 37555
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000839.0x0003d6
Role | Title | Holding Repository |
---|
Filters:
Relation | Name |
---|
Place Name | Admin Code | Country | |
---|---|---|---|
Fifeness, Fifeshire | |||
Kinneff, Kincardineshire | |||
Benvie, Forfarshire | |||
Halkirk, Caithness-shire | |||
Brodie, Elgin | |||
Invergowrie, Forfarshire | |||
Lasswade, Edinburgh | |||
Crail, Fifeshire | |||
Strachur, Argyllshire | |||
Bute, Scotland | |||
Forres, Elgin | |||
Abercorn, Linlithgow | |||
Reay, Caithness-shire | |||
Glasgow, Scotland | |||
Mugdrum, Fifeshire | |||
Burghead, Elgin | |||
Kirriemuir, Forfarshire | |||
Old Deer, Aberdeenshire | |||
Garioch, Aberdeenshire | |||
Abbotsford, Roxburghshire | |||
Strathamrtine, Forfarshire | |||
Thornhill, Dumfriesshire | |||
Ulbster, Caithness-shire | |||
Cossins, Forfarshire | |||
Oronsay, Argyllshire | |||
Arbroath, Angus | |||
Soroby, Argyllshire | |||
Dornock, Dumfriesshire | |||
Brechin, Forfarshire | |||
Aberlemno, Forfar | |||
Inchbrayock, Forfarshire | |||
Tealing, Forfarshire | |||
Aberlady, Haddingtonshire | |||
Hoddam, Dumfriesshire | |||
Dogtown, Fifeshire | |||
Eassie, Forfarshire | |||
Glammis, Forfarshire | |||
Canna, Hebrides | |||
Camuston, Forfarshire | |||
Invernesshire, Scotland | |||
Ruthwell, Dumfriesshire | |||
Inishail, Argyllshire | |||
Monymusk, Aberdeenshire | |||
Keills, Argyllshire | |||
Rothesay, Buteshire | |||
Coldingham, Berwickshire | |||
Sanda, Argyllshire | |||
Borthwick, Edinburgh | |||
Farnell, Forfarshire | |||
Woodwray, Forfarshire | |||
Aldbar, Forfar | |||
Murroes, Forfarshire | |||
Dyce, Aberdeenshire | |||
Eilean Naoimh, Argyllshire | |||
Wamphray, Dumfriesshire | |||
Kildalton, Argyllshire | |||
Kilmartin, Argyllshire | |||
Fife, Scotland | |||
Monifieth, Forfarshire | |||
Mauritius, Indian Ocean | |||
Eilan Mor, Argyllshire | |||
India, Asia | |||
Periapatam, Mysore | |||
Crarae, Argyllshire | |||
Iona, Argyllshire | |||
Minnigaff, Kirkcudbrightshire | |||
Berneray, Invernesshire | |||
Kilnare, Islay, Argyllshire | |||
Closeburn, Dumfriesshire | |||
Drainie, Elgin | |||
Abercrombie, Fifeshire | |||
Inchcolm, Fifeshire | |||
Luss, Dumbarton | |||
Dores, Invernesshire | |||
Hilton, county Ross | |||
Migvie, Aberdeenshire | |||
Kettins, counties Forfor and Perthshire | |||
St. Andrews, Fifeshire | |||
Fordoun, Kincardineshire | |||
Ardchattan, Argyllshire | |||
Fairlie, Ayrshire | |||
MeMenmuir, Forfarshire | |||
Aberdeenshire, Scotland | |||
Duffus, Elgin | |||
Tullich, Aberdeenshire | |||
Madras, India | |||
Kilmorie, Argyllshire | |||
Aboyne, Aberdeenshire | |||
Dumfries-shire, Scotland | |||
Poodicheram Pass, Madras | |||
Forfarshire, Scotland | |||
Argyllshire, Scotland |
Subject |
---|
Occupation |
---|
Activity |
---|
Person