Chesney, George Tomkyns, 1830-1895
Variant namesGeneral. Went to India in 1850.
From the description of Notes, 1892 July 9 and Dec. 19 (189-?). (Unknown). WorldCat record id: 122600780
1848 second lieutenant in the Bengal Engineers; 1854 lieutenant; 1856 assistant principal of the Thomason Civil Engineering College, Roorkee; 1857 staff officer to chief engineer, served in Indian Mutiny; 1858 brevet major; late 1850s principal of Civil Engineering College, Fort William; 1860-1867 head of public works accounts department; 1867-?1869 on furlough; 1869 brevet lieutenant colonel; 1871-1880 principal of Royal Indian Civil Engineering College, Staines; 1874 lieutenant-colonel; 1877 brevet colonel; 1868-1875 publication of books on India and military issues; 1880 secretary to the military department of the government of India; 1883 CSI; 1884 colonel; 1886 major-general, CIE; 1886-1891 military member of the governor general's council; 1887 lieutnant-general, CB; 1890 knighthood, colonel-commandant of Royal Engineers; 1892 general, director of the East India Railway Company, director of the Agra Bank
Epithet: army officer and author
Title: Knight
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000750.0x000356
| Role | Title | Holding Repository |
|---|
Filters:
| Relation | Name | |
|---|---|---|
| associatedWith | Badeau, Adam, 1831-1895 | person |
| Place Name | Admin Code | Country | |
|---|---|---|---|
| China, Asia | |||
| Pondicherry, India | |||
| Pishin, Baluchistan | |||
| Madagascar, Africa | |||
| Newfoundland, Canada | |||
| Egypt, Africa | |||
| Baluchistan, Pakistan | |||
| India, Asia | |||
| India, Asia | |||
| Turkey, Asia minor | |||
| Mysore State, India | |||
| Kathiawar, Western India | |||
| India, Asia | |||
| India, Asia | |||
| Birmingham, Warwickshire | |||
| Sawantwadi State, India | |||
| Sino-Burmese Boundary, Asia | |||
| North-West Frontier, India | |||
| Khyber Pass, Afghanistan | |||
| Ladysmith, South Africa | |||
| London, England | |||
| Egypt, Africa | |||
| Toulon, Var | |||
| Mauritius, Africa | |||
| Chin Hills, Burma | |||
| Sudan, Africa | |||
| Kabul, Afghanistan | |||
| Hyderabad State, India | |||
| Burma, Asia | |||
| St Petersburg, Russia | |||
| Maiwand, Afghanistan | |||
| Nicholson's Nek, South Africa | |||
| Canada, North America | |||
| Bombay, India | |||
| South Africa, Africa | |||
| Singapore, Asia | |||
| Afghanistan, Asia | |||
| Berbera, Somalia | |||
| Madras, India | |||
| Russia, Europe, Asia | |||
| Majuba Hill, South Africa | |||
| Kandahar, Afghanistan | |||
| Sudan, Africa | |||
| Burma, Asia | |||
| Travancore State, India | |||
| Egypt, Africa | |||
| Chelsea, Middlesex | |||
| Madras, India | |||
| Cochin State, India | |||
| Aden, Yemen | |||
| Calcutta, India | |||
| Bombay, India | |||
| Salem, Madras | |||
| Somali Coast, Africa | |||
| Charasia, Afghanistan | |||
| Afghanistan, Asia | |||
| Sind, India | |||
| Gibraltar, Europe | |||
| Africa, Africa |
| Subject |
|---|
| Occupation |
|---|
| Activity |
|---|
Person
Birth 1830-04-30
Death 1895-03-31
Britons
English
