Midvale Steel and Ordnance Company
| Role | Title | Holding Repository | |
|---|---|---|---|
| referencedIn | Richardson, George A., 1886-1976. Papers, 1914-1959. | Hagley Museum & Library | |
| referencedIn | Lukens Steel Company. Executive officer files, 1903-1979. | Hagley Museum & Library | |
| creatorOf | Midvale Steel and Ordnance Company. [Pamphlets. Financial history.]. | Yale University Library | |
| creatorOf | J.P. Morgan & Co. Midvale Steel & Ordnance Co. 5% convertible bonds loan syndicate : syndicate records, 1916 Feb. 19. | Pierpont Morgan Library. | |
| creatorOf | Midvale Steel and Ordnance Company. [Pamphlets. Economic aspects.]. | Yale University Library | |
| referencedIn | Worth Steel Company. Records, 1863-1951. | Hagley Museum & Library | |
| referencedIn | Dickson, William Brown, 1865-1942. William Brown Dickson papers, 1880-1941 (bulk 1897-1941). | Pennsylvania State University Libraries | |
| referencedIn | Bethlehem Steel Corporation. Predecessor and subsidiary companies. Records, 1860-1947. | Hagley Museum & Library |
| Role | Title | Holding Repository |
|---|
Filters:
| Relation | Name | |
|---|---|---|
| associatedWith | Bethlehem Steel Corporation. Predecessor and subsidiary companies. | corporateBody |
| associatedWith | Dickson, William Brown, 1865-1942. | person |
| associatedWith | J.P. Morgan & Co. | corporateBody |
| associatedWith | Lukens Steel Company. | corporateBody |
| associatedWith | Richardson, George A., 1886-1976. | person |
| associatedWith | Worth Steel Company. | corporateBody |
| Place Name | Admin Code | Country |
|---|
| Subject |
|---|
| Occupation |
|---|
| Activity |
|---|
Corporate Body
