Ronalds, Francis,, Sir, 1788-1873
Variant namesHide Profile
Electrical engineer, known for his electrostatic telegraph based on synchronously revolving discs. Honorary director and superintendent of the Meteorological Observatory at Kew, England (1840s), and a founder of the Institution of Electrical Engineers, London, England.
From the description of Papers. (Unknown). WorldCat record id: 80044093
Role | Title | Holding Repository | |
---|---|---|---|
referencedIn | IEE photographs, prints and drawings collection. | American Institute of Physics, Niels Bohr Library | |
referencedIn | Jean André DeLuc papers, 1746-1847 | Yale University. Department of Manuscripts and Archives | |
referencedIn | Luc, J. A. de (Jean André), 1727-1817. Jean André DeLuc papers, 1746-1847 (inclusive). | Yale University Library | |
creatorOf | Ronalds, Francis, Sir, 1788-1873. [Collection of pamphlets on meteorological instruments and weather telegraphy]. | Massachusetts Institute of Technology. Libraries | |
creatorOf | Ronalds, Francis, Sir, 1788-1873. Papers. | American Institute of Physics, Niels Bohr Library |
Filters:
Relation | Name |
---|---|
associatedWith | Kew Observatory. |
associatedWith | Luc, J. A. de (Jean André), 1727-1817. |
associatedWith | Luc, J. A. de (Jean André), 1763-1847 |
Person
Birth 1788-02-21
Death 1873-08-08
Britons
English
Variant Names
Shared Related Resources
Ronalds, Francis,, Sir, 1788-1873
Ronalds, Francis,, Sir, 1788-1873 | Title |
---|