Indianapolis Belt Railroad and Stock Yards Company
Hide Profile
Archival Resources
Role | Title | Holding Repository | |
---|---|---|---|
referencedIn | Children's Museum of Indianapolis. Collection, 1863-1969. | Indiana Historical Society Library | |
creatorOf | Indianapolis Belt Railroad and Stock Yards Company. Records. | Indiana Historical Society Library | |
referencedIn | Indianapolis Union Railway Company. Records, 1849-1991. | Indiana Historical Society Library | |
referencedIn | Rauh, Samuel E. (Samuel Elias), 1853-1935. Samuel E. and Charles S. Rauh Papers, 1900-1948. | Indiana Historical Society Library |
Showing 1 to 4 of 4 entries
Filters:
Relation | Name |
---|---|
associatedWith | Chambers, David L. Jr., b. 1912. |
associatedWith | Children's Museum of Indianapolis. |
associatedWith | Indianapolis Stockyard Marketing Institute. |
associatedWith | Indianapolis Union Railway Company. |
associatedWith | Rauh, Charles S., 1883-1956. |
associatedWith | Rauh, Samuel E., 1853-1935. |
associatedWith | Union Railway Company. |
associatedWith | Union Reduction Company (Cincinnati, Ohio) |
Showing 1 to 8 of 8 entries
Corporate Body
Related Descriptions
Search Elsewhere
Information
Variant Names
Shared Related Resources
Indianapolis Belt Railroad and Stock Yards Company
Indianapolis Belt Railroad and Stock Yards Company | Title |
---|