Gulf, Mobile and Ohio Railroad Company
Variant names| Role | Title | Holding Repository | |
|---|---|---|---|
| creatorOf | Gulf, Mobile and Ohio Railroad Company. [Pamphlets. Financial history]. | Yale University Library | |
| creatorOf | Gulf, Mobile and Ohio Railroad Company. [Pamphlet record...]. | Yale University Library | |
| referencedIn | Alabama Public Service Commission. Administrative files, 1920-1964. | Alabama Department of Archives and History | |
| referencedIn | Association of American Railroads collection, ca. 1850-1966. | University of Southern Mississippi, Regional Campus, Joseph Anderson Cook Library | |
| referencedIn | Alabama. Auditor's Office. Administrative correspondence, 1821-1932. | Alabama Department of Archives and History | |
| referencedIn | International Association of Machinists and Aerospace Workers. District 4. District 4 records, 1901-1974. | Georgia State University | |
| referencedIn | H. H. Copeland Maps and Tables, 1924-1956 | Northwestern University Transportation Library |
| Role | Title | Holding Repository |
|---|
Filters:
| Relation | Name | |
|---|---|---|
| associatedWith | Alabama. Auditor's Office. | corporateBody |
| associatedWith | Alabama Public Service Commission. | corporateBody |
| associatedWith | H. H. Copeland and Son | corporateBody |
| associatedWith | International Association of Machinists and Aerospace Workers. District 4. | corporateBody |
| Place Name | Admin Code | Country |
|---|
| Subject |
|---|
| Occupation |
|---|
| Activity |
|---|
Corporate Body
Americans
