Blair, Andrew Alexander, 1848-1932
Variant namesAndrew A. Blair attended the United States Naval Academy and in 1867 was assigned to the U.S.S. Reseca as a midshipman. The Resaca had been commissioned in 1866 and ordered to relieve the U.S.S. Jamestown which was cruising the Mexican and Central American coast. After yellow fever broke out among the crews of the two ships, they were ordered to Alaskan waters in an effort to reduce the spread of the disease. The ships arrived in Sitka in August 1867, and participated in the October 1867 transfer of Alaska to the United States from Russia. The Resaca remained in Sitka for several months, leaving for San Francisco in January 1868 with Princess Maksutov, wife of the last governor of Russian America, aboard. Blair resigned from the Navy in 1869, and eventually became Chief Chemist of the United States Geological and Geographical Survey.
From the description of Andrew Alexander Blair papers relating to the U.S.S. Resaca expedition to Alaska, 1867-1868. (Unknown). WorldCat record id: 702179925
Role | Title | Holding Repository | |
---|---|---|---|
creatorOf | St. Louis. Office of City Gas Inspector. Correspondence to Henry Charles Lea, 1874. | University of Pennsylvania Libraries, Van Pelt Library | |
creatorOf | Blair, Andrew Alexander, 1848-1932. Andrew Alexander Blair papers relating to the U.S.S. Resaca expedition to Alaska, 1867-1868. | Beinecke Rare Book and Manuscript Library | |
referencedIn | Rogers Memorial Collection: Henry Munroe Rogers papers, 1812-1937 (inclusive), 1862-1937 (bulk). | Houghton Library | |
creatorOf | Blair, Andrew Alexander, 1848-1932. Correspondence to Daniel Garrison Brinton, n.d. | University of Pennsylvania Library |
Role | Title | Holding Repository |
---|
Filters:
Relation | Name | |
---|---|---|
associatedWith | Jamestown (Sloop of war) | corporateBody |
associatedWith | Maksutov, Maria Vladimirovna, Princess, 1845-1881. | person |
associatedWith | Resaca (Steamship) | corporateBody |
associatedWith | Rogers, Henry Munroe, 1839-1937 | person |
associatedWith | St. Louis. Office of City Gas Inspector. | corporateBody |
associatedWith | United States. Navy | corporateBody |
Place Name | Admin Code | Country | |
---|---|---|---|
British Columbia | |||
Panama | |||
Fort McDowell (Ariz.) | |||
Sitka (Alaska) | |||
Georgia, Strait of, Region (B.C. and Wash.) | |||
San Francisco (Calif.) | |||
Alaska | |||
United States | |||
Vancouver Island (B.C.) | |||
Valparaíso (Chile) | |||
Pacific Ocean |
Subject |
---|
Sailors |
Yellow fever |
Occupation |
---|
Sailors |
Activity |
---|
Person
Birth 1848
Death 1932