Apollo 17 (Spacecraft)
Variant namesHide Profile
Apollo 17 was the eleventh manned space mission in the NASA Apollo program and was the sixth and last manned mission to date to land on the Moon. It was the first night launch and the final lunar landing mission of the Apollo program. Its crew consisted of Eugene Cernan, commander; Ron Evans, command module pilot; and Harrison "Jack" Schmitt, lunar module pilot.
The landing site for this mission was on the southeastern rim of the Mare Serenitatis, in the southwestern Montes Taurus. This was a dark mantle between three high, steep massifs, in an area known as the Taurus-Littrow region. Pre-mission photographs showed boulders deposited along the bases of the mountains, which could provide bedrock samples. The area also contained a landslide, several impact craters, and some dark craters which could be volcanic. A J-class mission, featuring the Lunar Rover, they conducted three lunar surface excursions, lasting 7.2, 7.6 and 7.3 hours. The mission returned 110.5 kg (243.6 lb) of samples from the Moon. The crew roamed for 34 km (21 miles) through the Taurus-Littrow valley in their rover, discovered orange-colored soil, and left the most comprehensive set of instruments in the ALSEP on the lunar surface. On this mission the astronauts took a famous photograph of the earth known as "The Blue Marble". Their mission was the last in the Apollo lunar program.
The Command module is currently on display at NASA's Johnson Space Center, in Houston, Texas. The lunar module impacted the Moon on December 15, 1972 at 06:50:20.8 UT (1:50 AM EST) at 19.96 N, 30.50 E.
Role | Title | Holding Repository | |
---|---|---|---|
referencedIn | 406-01 Astronaut Training - Apollo 17 - Lunar Crater, NV | National Archives at Riverside | |
referencedIn | 406-01a General - V Apollo 17 | National Archives at Riverside | |
referencedIn | [Apollo 17 - Field Geology Training Photographs] | National Archives at Riverside | |
referencedIn | A Mission Completed [A Panorama Supplement Apollo 17 Vol. XXV No. 2] 1973 [English] | National Archives at College Park | |
referencedIn | Air to Ground Transcript of Apollo 17 Splash Down | National Archives at Fort Worth | |
referencedIn | Apollo 17 Launch, Cape Kennedy Fla, and MCC at Houston, Texas. 6-14 Dec 1972 | National Archives at College Park | |
referencedIn | Astronaut Geology Education Files, ca. 1962 - ca. 1975 | National Archives at Riverside | |
referencedIn | Composite Apollo Stowage Lists, 1967 - 1975 | National Archives at Fort Worth | |
Correspondence, 1968 - 1973 | National Archives at College Park | ||
referencedIn | Correspondence, 1968 - 1973 | National Archives at College Park |
Role | Title | Holding Repository | |
---|---|---|---|
referencedIn | 1972 Merritt Island NWR | National Archives at College Park | |
referencedIn | Apollo 17 - AS17-0447 through AS17M-0545 | National Archives at College Park |
Filters:
Relation | Name |
---|---|
hasMember | Cernan, Eugene, 1934-2017 |
hasMember | Evans, Ronald E., 1933-1990 |
associatedWith | Fryxell, Roald, 1934-1974. |
associatedWith | Lazzari, Pietro |
associatedWith | Lazzari, Pietro, 1898- |
hasMember | Schmitt, Harrison H. |
associatedWith | United States. National Aeronautics and Space Administration |
Corporate Body
Active 1972-12-07
Active 1972-12-19
Variant Names
Shared Related Resources
Apollo 17 (Spacecraft)
Apollo 17 (Spacecraft) | Title |
---|