Edward Weber & Co.
Variant namesRole | Title | Holding Repository | |
---|---|---|---|
creatorOf | Burt, William Austin, 1792-1858. Geological map of a district of township lines in the northern peninsula of Michigan / surveyed by Wm. A. Burt. | State Archive of Michigan | |
creatorOf | Edward Weber & Co.,. Edward Weber & Co. lithographs [manuscript], 1849. | Oregon Historical Society Research Library | |
creatorOf | Connecticut Historical Society. Membership certificates, miscellaneous. | Connecticut Historical Society |
Role | Title | Holding Repository |
---|
Filters:
Relation | Name | |
---|---|---|
associatedWith | Burt, William Austin, 1792-1858. | person |
associatedWith | Connecticut Historical Society. | corporateBody |
Place Name | Admin Code | Country |
---|
Subject |
---|
Occupation |
---|
Activity |
---|
Corporate Body