Notice: Please update your bookmarks. The Constellation you requested has been merged into a new identifier, http://n2t.net/ark:/99166/w60d5mjg, displayed below.
France. Armée.
Variant namesHide Profile
Archival Resources
Showing 1 to 10 of 45 entries
Filters:
Relation | Name |
---|---|
associatedWith | Altschul, Charles, 1921- |
associatedWith | Amherst, Jeffery Amherst, Baron, 1717-1797. |
associatedWith | Baudry des Lozières, Louis Narcisse, 1761-1841. |
associatedWith | Blair, Frank P. (Frank Preston), 1821-1875. |
associatedWith | Bouan, Louis Anne Paterne, 1753-1834 |
associatedWith | Cadwalader, Bertram L. |
associatedWith | Cazotte, Michel de. |
associatedWith | Davie, Preston, 1881-1967, |
associatedWith | Fort Ticonderoga, Museum, (N.Y.) |
associatedWith | Gamburg, Pierre. |
Showing 1 to 10 of 41 entries
Corporate Body
Active 1789
Active 1815
Active 1914
Active 1919
Active 1903
Active 1922
Active 1759
Active 1760
Related Descriptions
Search Elsewhere
Information
Variant Names
France. Armée.
France. Armée.
Shared Related Resources
France. Armée.
France. Armée. | Title |
---|