Powers, John R. (John Richard), 1966-
Variant namesEpithet: Curate of Lidlington
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000614.0x000176
John Powers ( - ) was a farmer in Greenwich, Mass.
From the description of Diary, 1863. (American Antiquarian Society). WorldCat record id: 191259634
Employee in the safety department of the Anaconda Copper Mining Company.
From the description of John Powers collection, 1930-1945. (Scottsdale Public Library). WorldCat record id: 30055666
| Role | Title | Holding Repository | |
|---|---|---|---|
| referencedIn | Child, William, b. 1834. Powers, John. | Godfrey Memorial Library | |
| creatorOf | Powers, John. John Powers collection, 1930-1945. | Arizona State University Libraries | |
| referencedIn | Shutesbury (Mass.). Church records, 1742-1781. | Gadsden Public Library | |
| creatorOf | Powers, John. Diary, 1863. | Gadsden Public Library | |
| creatorOf | Powers, John. Artist file : miscellaneous uncataloged material. | Metropolitan Museum of Art, Thomas J. Watson Library | |
| referencedIn | Vol. DLXXXI (ff. 189). (1) Family papers, etc.; [1602?]-bef. 1668. Partly Latin. ff. 1-8b. (2) Papers concerning the collection of ship money in Hertfordshire; 1636, 1637. Contemporary copies, presumably used as precedents by Boteler. ff. 9-18. (3) A..., 1601-1668 | British Library |
| Role | Title | Holding Repository |
|---|
Filters:
| Relation | Name | |
|---|---|---|
| associatedWith | Child, William, b. 1834. | person |
| associatedWith | Shutesbury (Mass.) | corporateBody |
| Place Name | Admin Code | Country | |
|---|---|---|---|
| Greenwich (Mass.) | |||
| Eyeworth, Bedfordshire | |||
| Northamptonshire, England | |||
| Barton, Bedfordshire | |||
| Harlington, Bedfordshire | |||
| Toddington, Bedfordshire | |||
| Bedfordshire, England | |||
| Milton Ernest, Bedfordshire | |||
| Essendon, Hertfordshire | |||
| Little Staughton, Bedfordshire | |||
| Girtford, Bedfordshire | |||
| Dunton, Bedfordshire | |||
| Hockley, Essex | |||
| Eaton Socon, Bedfordshire | |||
| Renhold, Bedfordshire | |||
| Eynesbury, Huntingdonshire | |||
| Chellington, Bedfordshire | |||
| Pavenham al. Patenham, Bedfordshire | |||
| Millbrook, Bedfordshire | |||
| Berkhampstead, Hertfordshire | |||
| Newport Pagnell, Buckinghamshire | |||
| Lidlington, Bedfordshire | |||
| Dunstable, Bedfordshire | |||
| Sandy, Bedfordshire | |||
| Astwick, Bedfordshire | |||
| Wormley, Hertfordshire | |||
| Wymington, Bedfordshire | |||
| Hertford, Hertfordshire | |||
| Guernsey, Channel Islands | |||
| Wootton, Bedfordshire | |||
| Shillington, Bedfordshire | |||
| Leighton Buzzard, Bedfordshire | |||
| St Albans, Hertfordshire | |||
| Bletsoe, Bedfordshire | |||
| Hertfordshire, England | |||
| Campton, Bedfordshire | |||
| Higham Gobion, Bedfordshire | |||
| Ampthill, Bedfordshire | |||
| Flitwick, Bedfordshire | |||
| Bolnhurst, Bedfordshire | |||
| Baldock, Hertfordshire | |||
| Little Barford, Bedfordshire | |||
| Carlton, Bedfordshire | |||
| Newton Bromswold, Northamptonshire | |||
| Westoning, Bedfordshire | |||
| Colmworth, Bedfordshire | |||
| Kempston, Bedfordshire | |||
| Massachusetts | |||
| Harrold, Bedfordshire | |||
| Newbury, Berkshire | |||
| Pulloxhill, Bedfordshire | |||
| Odell, Bedfordshire | |||
| Cranfield, Bedfordshire | |||
| Bromham, Bedfordshire | |||
| Tewin, Hertfordshire | |||
| Houghton Conquest, Bedfordshire | |||
| Bushmead, Bedfordshire | |||
| Old Warden, Bedfordshire | |||
| Southill, Bedfordshire | |||
| Biggleswade, Bedfordshire |
| Subject |
|---|
| Agriculture |
| Industrial safety |
| Mineral industries |
| Occupation |
|---|
| Activity |
|---|
Person
Birth 1966
