Stokes, J. W.
Variant names| Role | Title | Holding Repository | |
|---|---|---|---|
| referencedIn | Smithsonian Institution. Office of the Secretary. Correspondence, 1865-1891 | Smithsonian Institution Archives | |
| referencedIn | Smithsonian Institution. Office of the Secretary. Correspondence, 1863-1879 | Smithsonian Institution Archives | |
| referencedIn | Smithsonian Archives. Ru 60: Meteorological Project, 1849 1875. | ||
| referencedIn | Weather Bureau | National Archives at College Park |
| Role | Title | Holding Repository |
|---|
Filters:
| Relation | Name | |
|---|---|---|
| correspondedWith | Alison, H. L. | person |
| correspondedWith | Anthony, Prof. (Antioch College) | person |
| correspondedWith | Babcock, E. | person |
| correspondedWith | Barden, Richard | person |
| correspondedWith | Bryant, A. F. | person |
| correspondedWith | Bussing, D. S. | person |
| correspondedWith | Calhoun, P. B. | person |
| correspondedWith | Cass, Eugene | person |
| correspondedWith | Clarke, John | person |
| correspondedWith | Cook, E. R. | person |
| correspondedWith | Crane, George W. | person |
| correspondedWith | Deacon, John C. | person |
| correspondedWith | Dewey, Chester | person |
| correspondedWith | Dewhurst, E., Rev. | person |
| correspondedWith | Eastman, G. | person |
| correspondedWith | Fallon, J. | person |
| correspondedWith | Fisher, G. M. | person |
| correspondedWith | Force, William Q. (Peter Force's Son) | person |
| associatedWith | Goodrich, C. D. | person |
| correspondedWith | Hatch, John | person |
| correspondedWith | Henderson, William | person |
| correspondedWith | Henry, Joseph, 1797-1878 | person |
| correspondedWith | Hurlin, William | person |
| correspondedWith | Jones, B. W. | person |
| correspondedWith | Kaucher, William | person |
| correspondedWith | King, John | person |
| correspondedWith | Leech, Daniel | person |
| correspondedWith | Lehman, H. M. | person |
| correspondedWith | Macbride, H. C. | person |
| associatedWith | Mathews, M. M. (Dr.) | person |
| correspondedWith | Mccary, William | person |
| correspondedWith | Mcconnell, E. M. | person |
| correspondedWith | Mcewen, John B. | person |
| correspondedWith | Milliken, Jno. T. | person |
| associatedWith | Moore, H. D. | person |
| correspondedWith | Moulton, John P. | person |
| correspondedWith | Mudge, B. F. | person |
| associatedWith | Newton, Isaac (Comm. Of Agriculture) | corporateBody |
| correspondedWith | Paine, C. S. | person |
| associatedWith | Parker, Joseph | person |
| correspondedWith | Peters, Thomas M. | person |
| correspondedWith | Phelps, E. S., Jr. | person |
| correspondedWith | Potts, Jean G. | person |
| correspondedWith | Shepherd, Smiley | person |
| associatedWith | Smith, A. H. | person |
| correspondedWith | Smith, C. H. | person |
| correspondedWith | Spencer, William C. | person |
| correspondedWith | Spera, W. H. | person |
| correspondedWith | Wood, Samuel | person |
| correspondedWith | Wright, J. W. A. | person |
| Place Name | Admin Code | Country |
|---|
| Subject |
|---|
| Meteorology |
| Occupation |
|---|
| Activity |
|---|
Person
Active
