Emery, Henry Crosby, 1872-1924
Variant namesHide Profile
Henry Crosby Emery: economist; B.A., Bowdoin, 1892; M.A., Harvard, 1893; Ph.D., Columbia, 1896; professor at Bowdoin, 1896-1900; professor of political economy at Yale, 1900-1915; president of U.S. Tariff Board, 1909-1913; worked for Guaranty Trust Co., 1917-1924.
From the description of Henry Crosby Emery papers, 1904-1910 (inclusive). (Unknown). WorldCat record id: 702169194
From the guide to the Henry Crosby Emery papers, 1887-1912, (Manuscripts and Archives)
Role | Title | Holding Repository | |
---|---|---|---|
creatorOf | Emery, Henry Crosby, 1872-1924. Henry Crosby Emery papers, 1904-1910 (inclusive). | Yale University Library | |
creatorOf | Emery, Henry Crosby,. Speculation on the stock and produce exchanges of the United States / by Henry Crosby Emery. | ||
creatorOf | Henry Crosby Emery papers, 1887-1912 | Yale University. Department of Manuscripts and Archives | |
referencedIn | William Smith Culbertson Papers, 1897-1965 | Library of Congress. Manuscript Division |
Filters:
Relation | Name |
---|---|
associatedWith | Culbertson, William Smith, 1884-1966. |
associatedWith | Horrow, R. B. |
associatedWith | Horrow, R. B. |
associatedWith | Reynolds, James Burton, 1870- |
associatedWith | Reynolds, James Burton, 1870-1948 |
associatedWith | Sanders, Alvin Howard. |
associatedWith | Spier, Leslie, 1893-1961. |
associatedWith | Stone, Nahum Isaac, 1873- |
associatedWith | United States International Trade Commission. |
associatedWith | Verditz, Charles William Augustus, 1872-1926. |
Person
Birth 1872-12-21
Death 1924-02-06
Variant Names
Shared Related Resources
Emery, Henry Crosby, 1872-1924
Emery, Henry Crosby, 1872-1924 | Title |
---|