Holcombe, R. I. (Return Ira), 1845-1916
Variant names
Archival Resources
Role | Title | Holding Repository | |
---|---|---|---|
referencedIn | Alan R. Woolworth papers., 1774-2008 (bulk 1830-2000). | Minnesota Historical Society | |
creatorOf | Holcombe, R. I. (Return Ira), 1845-1916. Return I. Holcombe papers, 1859-1916. | Minnesota Historical Society Library | |
creatorOf | Randall, Frank Lange, 1856-1921. Frank L. Randall papers, 1880-1913. | Minnesota Historical Society, Division of Archives and Manuscripts | |
creatorOf | Return I Holcombe papers., 1859-1916. | Minnesota Historical Society | |
referencedIn | Woolworth, Alan R. (Alan Roland), 1924-. Alan R. Woolworth papers, 1774-2008 (bulk 1830-2000). | Minnesota Historical Society Library |
Showing 1 to 5 of 5 entries
Filters:
Relation | Name |
---|---|
associatedWith | Brown, Joseph Renshaw, 1805-1870. |
associatedWith | Brown, Samuel J., 1844-1925. |
associatedWith | Clemens, Samuel Langhorne, 1835-1910. |
associatedWith | Daniels, Jared Waldo, 1827-1904. |
associatedWith | Davis, Jefferson, 1808-1889. |
associatedWith | Gilfillan, Charles Duncan, 1831-1902. |
associatedWith | Holcomb family. |
associatedWith | Holcomb family. |
associatedWith | Huggan, Nancy McClure, 1836-1927. |
associatedWith | Minnesota State Agricultural Society. |
Showing 1 to 10 of 15 entries
Person
Birth 1845
Death 1916
Related Descriptions
Search Elsewhere
Information
Variant Names
Holcombe, R. I. 1845-1916
Holcombe, Return Ira, 1845-1916.
Shared Related Resources
Holcombe, R. I. (Return Ira), 1845-1916
Holcombe, R. I. (Return Ira), 1845-1916 | Title |
---|