Blaauw, Adriaan
Variant namesHide Profile
Archival Resources
Showing 1 to 9 of 9 entries
Filters:
Relation | Name |
---|---|
associatedWith | Ambart︠s︡umi︠a︡n, V. A. (Viktor Amazaspovich) |
associatedWith | DeVorkin, David H., 1944- |
associatedWith | Ehrenfest, Paul, 1880-1933. |
associatedWith | European Southern Observatory. |
associatedWith | Harvard University. |
associatedWith | Hertzsprung, Ejnar, 1873-1967. |
associatedWith | Kapteyn, J. C. (Jacobus Cornelius), 1851-1922. |
associatedWith | Kramers, Hendrik Anthony, 1894-1952. |
associatedWith | Kuiper, Gerard P. (Gerard Peter), 1905-1973. |
associatedWith | Minnaert, M. G. J. (Marcel Gilles Jozef), 1893- |
Showing 1 to 10 of 23 entries
Person
Birth 1914-04-12
Death 2010-12-01
Related Descriptions
Search Elsewhere
Information
Variant Names
Blaauw, A.
Blaauw, A. (Adriaan)
Blaauw, A., 1914-....
Blaauw, Adriaan, 1914-....
Blaauw, Adriaan, 1914-2010
Shared Related Resources
Blaauw, Adriaan
Blaauw, Adriaan | Title |
---|