Mackenzie, Alexander, 1st of Suddie
Variant namesEpithet: of Kinnock
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000876.0x00000a
Epithet: Sheriff-Substitute of Ross
Title: 7th Baron of Davochmaluag
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000876.0x00000d
Epithet: of the Redcastle family; Writer to the Signet
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000876.0x00000b
Epithet: 8th of Fairburn
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000876.0x0003c5
Epithet: 1st of Suddie
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000876.0x000040
Epithet: of Ardross
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000876.0x000005
Epithet: 1st of Portmore; Writer to the Signet
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000876.0x00003f
Epithet: alias Makenyie
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000876.0x0003c6
| Role | Title | Holding Repository |
|---|
Filters:
| Relation | Name |
|---|
| Place Name | Admin Code | Country | |
|---|---|---|---|
| Kessock, Ross and Cromarty | |||
| Suddie, Ross and Cromarty | |||
| Raddery, Ross and Cromarty | |||
| Midlothian, Scotland | |||
| Badajoz, Spain | |||
| Applecross, county Ross | |||
| Culbokie, Ross and Cromarty | |||
| Findon, Ross and Cromarty | |||
| Mulroy, Lochaber | |||
| Conon Water, Ross and Cromarty | |||
| St. Andrews, Fifeshire | |||
| Belmaduthy, Kilmuir Wester | |||
| Edinburgh, Scotland | |||
| Kessock, Ross and Cromarty | |||
| Canada, North America | |||
| Urquhart, Ross and Cromarty | |||
| Raddery, Ross and Cromarty | |||
| Pitlundie, Ross and Cromarty | |||
| Drynie, Ross-andCromarty | |||
| Raddery, Ross and Cromarty | |||
| Dardanelles, Turkey | |||
| Raddery, Ross and Cromarty | |||
| Kessock, Ross and Cromarty | |||
| Bass Rock, Scotland | |||
| Munlochy, Ross and Cromarty | |||
| Drynie, Ross-andCromarty | |||
| Ayr, Ayrshire | |||
| Middelburg, Zeeland | |||
| Shetland Islands, Scotland | |||
| Scotland, United Kingdom | |||
| Kessock, Ross and Cromarty | |||
| Aberdeen, Aberdeenshire | |||
| Findon, Ross and Cromarty | |||
| Cartagena, S. America | |||
| Kessock, Ross and Cromarty | |||
| Belle Île, Morbihan | |||
| Conon Water, Ross and Cromarty | |||
| Cartagena, S. America | |||
| Culbokie, Ross and Cromarty | |||
| Findon, Ross and Cromarty | |||
| Dingwall, Ross-and-Crom | |||
| Culbokie, Ross and Cromarty | |||
| Munlochy, Ross and Cromarty | |||
| Applecross, county Ross | |||
| Borrowstonness, Linlithgow | |||
| Urquhart, Ross and Cromarty | |||
| Suddie, Ross and Cromarty | |||
| Pitlundie, Ross and Cromarty | |||
| Raddery, Ross and Cromarty | |||
| Drynie, Ross-andCromarty | |||
| Channel Islands, United Kingdom |
| Subject |
|---|
| Occupation |
|---|
| Activity |
|---|
Person
Active 1530
Active 1670
