Brown, Sue
Archival Resources
Role | Title | Holding Repository | |
---|---|---|---|
creatorOf | Brown, Sue. [Sue Brown] : artist file | John and Mable Ringling Museum of Art Library, Ringling Museum Library | |
creatorOf | Brown, Sue. Making maths make sense. | Libraries Australia | |
creatorOf | Nye, Nelson C. (Nelson Coral), 1907-1997,. Oral history interview, 1983 Jul. 13 [sound recording]. | Arizona Historical Society, Southern Arizona Division | |
creatorOf | P.E.O. Sisterhood. Chapter N (New Canaan, Conn.). Correspondence with Marian Anderson, 1965. | University of Pennsylvania Libraries, Van Pelt Library |
Showing 1 to 4 of 4 entries
Filters:
Relation | Name |
---|---|
associatedWith | Gale, Kathy. |
associatedWith | Hyde, Mereme. |
associatedWith | McClay, Merlin. |
associatedWith | Nye, Nelson C. (Nelson Coral), 1907-1997, |
associatedWith | P.E.O. Sisterhood. Chapter N (New Canaan, Conn.). |
associatedWith | Sue Brown, |
associatedWith | The John and Mable Ringling Museum of Art Library. |
Showing 1 to 7 of 7 entries
Person
Related Descriptions
Search Elsewhere
Information
Variant Names
Shared Related Resources
Brown, Sue
Brown, Sue | Title |
---|