Des Champs de Boishébert, Henri-Louis, 1679-1736.
Archival Resources
Showing 1 to 2 of 2 entries
Filters:
Relation | Name |
---|---|
associatedWith | Cartes Marines Manuscript Map Collection (Newberry Library) |
associatedWith | Constantin, Pierre, 1666-ca. 1750. |
associatedWith | Edward E. Ayer Manuscript Map Collection (Newberry Library) |
associatedWith | Edward E. Ayer Manuscript Map Collection (Newberry Library) |
associatedWith | France. Service hydrographique. |
associatedWith | Le Gardeur de Courtemanche, Augustin, 1663-1717 |
associatedWith | Newberry Library. |
associatedWith | Pierre Margry Manuscript Map Collection (Newberry Library) |
Showing 1 to 8 of 8 entries
Person
Birth 1679
Death 1736
Related Descriptions
Search Elsewhere
Information
Variant Names
Shared Related Resources
Des Champs de Boishébert, Henri-Louis, 1679-1736.
Des Champs de Boishébert, Henri-Louis, 1679-1736. | Title |
---|