Sandy River and Rangeley Lakes Railroad (1908-1936)
Variant namesSandy River and Rangeley Lakes Railroad Company formed in 1908 from the Sandy River Railroad Company and others; rails removed in 1936. In 1985 name reactivated and now operated as a tourist excursion line.
From the description of Sandy River and Rangeley Lakes Railroad records, 1920-1923. (Maine Historical Society Library). WorldCat record id: 74985353
| Role | Title | Holding Repository | |
|---|---|---|---|
| referencedIn | American Car and Foundry Company. Jackson & Sharp Plant. Job files, 1898-1905. | Hagley Museum & Library | |
| creatorOf | Sandy River and Rangeley Lakes Railroad (1908-1936). Sandy River and Rangeley Lakes Railroad records, 1920-1923. | Maine Historical Society Library | |
| referencedIn | Jackson and Sharp Company. Records, 1869-1946 (bulk 1898-1905). | Hagley Museum & Library | |
| referencedIn | Maine Central Railroad Company. Records, 1850-1963 (bulk 1880-1920). | Raymond H. Fogler Library | |
| referencedIn | Jackson and Sharp Company. Blueprints, 1901-1905. | Hagley Museum & Library | |
| referencedIn | Moore, Robert W. Maine-related railroad research collection, ca. 1912-1990. | Maine Historical Society Library |
| Role | Title | Holding Repository |
|---|
Filters:
| Relation | Name | |
|---|---|---|
| associatedWith | American Car and Foundry Company. Jackson & Sharp Plant. | corporateBody |
| associatedWith | Jackson and Sharp Company. | corporateBody |
| associatedWith | Maine Central Railroad Company. | corporateBody |
| associatedWith | Moore, Robert W. | person |
| associatedWith | Sandy River Railroad Company. | corporateBody |
| Place Name | Admin Code | Country | |
|---|---|---|---|
| Maine |
| Subject |
|---|
| Monthly summaries of passenger journals |
| Railroads |
| Railroads |
| Occupation |
|---|
| Activity |
|---|
Corporate Body
Active 1920
Active 1923
