New York Meteorological Observatory
Variant namesHide Profile
Archival Resources
Role | Title | Holding Repository | |
---|---|---|---|
creatorOf | Draper Family Collection | National Museum of American History (U.S.). Archives Center | |
creatorOf | Draper, Daniel, 1841-1931. Daniel Draper letters to C.W. Knudsen, 1887. | New-York Historical Society Library | |
referencedIn | Draper, John William, 1811-1882. Draper Family Collection, 1835-1908. | American Institute of Physics, Niels Bohr Library | |
referencedIn | John William Draper Family Papers, 1777-1951, (bulk 1860-1882) | Library of Congress. Manuscript Division |
Showing 1 to 4 of 4 entries
Filters:
Relation | Name |
---|---|
associatedWith | Draper, Daniel, 1841-1931. |
associatedWith | Draper, John C. (John Christopher), 1835-1885 |
associatedWith | Draper, John William, 1811-1882. |
Showing 1 to 3 of 3 entries
Corporate Body
Related Descriptions
Search Elsewhere
Information
Variant Names
New York Meteorological Observatory
Meteorological Observatory
Shared Related Resources
New York Meteorological Observatory
New York Meteorological Observatory | Title |
---|