Compton, John
Variant namesEpithet: Sheriff of county Hampshire
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000367.0x0001fe
Epithet: of Add MS 32482
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000367.0x0001fc
Epithet: Merchant
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000367.0x0001fb
Role | Title | Holding Repository |
---|
Filters:
Relation | Name | |
---|---|---|
associatedWith | Jackson Laboratory (Bar Harbor, Me.) | corporateBody |
Place Name | Admin Code | Country | |
---|---|---|---|
Ellesborough, Buckinghamshire | |||
Dodford, Northamptonshire | |||
Newtown, Isle of Wight | |||
Chale, Isle of Wight | |||
Norwich, Norfolk | |||
Faversham, Kent | |||
Calbourne, Isle of Wight | |||
Lostwithiel, Cornwall | |||
Lullingstone, Kent | |||
Old Windsor, Berkshire | |||
Newchurch, Isle of Wight | |||
Wellesbourne, Warwickshire | |||
Thornton, Buckinghamshire | |||
Carisbrook Castle, Isle of Wight | |||
Crowell, Oxfordshire | |||
Beckington, Somerset | |||
Astwood, Buckinghamshire | |||
Middle Claydon, Buckinghamshire | |||
Eaton-Bray, Bedfordshire | |||
Ewelme, Oxfordshire | |||
Addington, Kent | |||
Farringdon, Berkshire | |||
Staveley, Derbyshire | |||
Waddesdon, Buckinghamshire | |||
Aughton, East Riding of Yorkshire | |||
Brading, Isle of Wight | |||
Lanteglos, Cornwall | |||
Harwell, Berkshire | |||
Stoke Poges, Buckinghamshire | |||
Morley, Derbyshire | |||
Writtle, Essex | |||
Bembridge, Isle of Wight | |||
Godalming, Surrey | |||
Hendon, Middlesex | |||
Ashford, Kent | |||
Childrey, Berkshire | |||
Wendover, Buckinghamshire | |||
Chesham Bois, Buckinghamshire | |||
Tillingham, Essex | |||
Hadleigh, Suffolk | |||
Irnham, Lincolnshire | |||
Thruxton, Hampshire | |||
Hereford, Herefordshire | |||
Dinton, Buckinghamshire | |||
Margate, Kent | |||
Swaffham, Norfolk | |||
Lambourn, Berkshire | |||
Theddlethorpe, Lincolnshire | |||
Wolverton, Hampshire | |||
West Hanney, Berkshire | |||
Ipswich, Suffolk | |||
Rougham, Norfolk | |||
Newbottle, Northamptonshire | |||
Great Missenden, Buckinghamshire | |||
Brightlingsea, Essex | |||
Goudhurst, Kent | |||
Aylesford, Kent | |||
Fladbury, Worcestershire | |||
Stifford, Essex | |||
Albury, Surrey | |||
Send, Surrey | |||
St. Helen's, Isle of Wight | |||
Yarmouth, Isle of Wight | |||
Chinnor, Oxfordshire | |||
Marsworth, Buckinghamshire | |||
Latton, Essex | |||
Wiston, Suffolk | |||
King's Somborne, Hampshire | |||
Brentford, Middlesex | |||
Wing, Buckinghamshire | |||
Froyle, Hampshire | |||
Chedzoy, Somerset | |||
Stoke Talmage, Oxfordshire | |||
Linton, Cambridgeshire | |||
Snodland, Kent | |||
Ilminister, Somerset | |||
Cheddar, Somerset | |||
Compton, Surrey | |||
Saltwood, Kent | |||
Wantage, Berkshire | |||
West Malling, Kent | |||
Stowe, Buckinghamshire | |||
Clehonger, Herefordshire | |||
Wymington, Bedfordshire | |||
Freshwater, Isle of Wight | |||
Penn, Buckinghamshire | |||
Rugeley, Staffordshire | |||
Pluckley, Kent | |||
Chalgrove, Oxfordshire | |||
Acton, Middlesex | |||
Great Bookham, Surrey | |||
Sculthorpe, Norfolk | |||
Mere, Wiltshire | |||
Clifton, Nottinghamshire | |||
Buckland, Berkshire | |||
Howden, Yorkshire | |||
Sherborne St John, Hampshire | |||
Helmsley, Yorkshire | |||
Gatcombe, Isle of Wght | |||
London, England | |||
Aldbury, Hertfordshire | |||
Dinton, Buckinghamshire | |||
Monks Risborough, Buckinghamshire | |||
South Petherton, Somerset | |||
Shorwell, Isle of Wight | |||
Stone, Buckinghamshire | |||
Drayton Beauchamp, Buckinghamshire | |||
Edgeware, Middlesex | |||
Colchester, Essex | |||
Thorley, Isle of Wight | |||
Chipping Warden, Northamptonshire | |||
West Grinstead, Sussex | |||
Teddington, Middlesex | |||
Arreton, Isle of Wight | |||
St Albans, Hertfordshire | |||
Slapton, Buckinghamshire | |||
Leeds, Yorkshire | |||
Hampton Poyle, Oxfordshire | |||
Yateley, Hampshire | |||
Harlow, Essex | |||
Hatfield Broad Oak al. Hatfield Regis, Essex | |||
Sawbridgeworth, Hertfordshire | |||
Brighstone, Isle of Wight | |||
Battle, Sussex | |||
Haddenham, Buckinghamshire | |||
Perivale, Middlesex | |||
Dinton, Buckinghamshire | |||
Preston-next-Faversham, Kent | |||
Halton, Buckinghamshire | |||
Wiveton, Norfolk | |||
Kingsbury, Middlesex | |||
Harefield, Middlesex | |||
Godshill, Isle of Wght | |||
Ruislip, Middlesex | |||
Northwood, Isle of Wight | |||
Brook, Isle of Wight | |||
Etchingham, Sussex | |||
Carshalton, Surrey | |||
Great Coates, Lincolnshire | |||
Teynham, Kent | |||
Wootton, Isle of Wight |
Subject |
---|
Occupation |
---|
Activity |
---|
Person
Active 1322
Active 1830