Soap Creek Saloon (Austin, Tex.)
Soap Creek Saloon, established in 1973 by George Majewski (b. 1943) and his wife Carlyne Majer (b. 1947), became a major venue for a wide variety of Texas music until it closed permanently in 1985. ATS Management, founded as Austin Tejas Sounds by Carlyne Majer about 1974, booked bands at the music-hall and represented many Austin artists including blues singer Marcia Ball and country fiddler Alvin Crow.
From the guide to the Soap Creek Saloon Archives 23285081, 23285116, 23285151, 23285179, 23835008., 1966-1989, (Dolph Briscoe Center for American History, The University of Texas at Austin)
Established in 1973 by George Majewski and his wife Carlyne Majer, Soap Creek Saloon became a major venue for a wide variety of Texas music until it closed permanently in 1985. ATS Management, founded as Austin Tejas Sounds by Carlyne Majer about 1974, booked bands at the music-hall and has represented many Austin artists, including blues singer Marcia Ball and country fiddler Alvin Crow.
From the description of Soap Creek Saloon posters, 1966-1989. (University of Texas Libraries). WorldCat record id: 23285151
Role | Title | Holding Repository | |
---|---|---|---|
creatorOf | Soap Creek Saloon (Austin, Tex.). Soap Creek Saloon posters, 1966-1989. | University of Texas Libraries | |
creatorOf | Soap Creek Saloon Archives 23285081, 23285116, 23285151, 23285179, 23835008., 1966-1989 | Dolph Briscoe Center for American History |
Role | Title | Holding Repository |
---|
Filters:
Relation | Name | |
---|---|---|
associatedWith | Asleep at the Wheel (Musical group) | corporateBody |
associatedWith | ATS Management (Austin, Tex.) | corporateBody |
associatedWith | Austin Tejas Sounds (Austin, Tex.) | corporateBody |
associatedWith | Awn, Kerry | person |
associatedWith | Awn, Kerry. | person |
associatedWith | Ball, Marcia | person |
associatedWith | Ball, Marcia. | person |
associatedWith | Campi, Ray | person |
associatedWith | Chenier, Clifton, 1925- | person |
associatedWith | Chenier, Clifton, 1925-1987. | person |
associatedWith | Cobras (Musical group) | corporateBody |
associatedWith | Crow, Alvin | person |
associatedWith | Crow, Alvin. | person |
associatedWith | Crow, Alvin-Photographs. | person |
associatedWith | Denim (Musical group) | corporateBody |
associatedWith | Ely, Joe | person |
associatedWith | Ely, Joe. | person |
associatedWith | Esther's Follies (Theater company) | corporateBody |
associatedWith | Franklin, Jim | person |
associatedWith | Franklin, Jim. | person |
associatedWith | Greezy Wheels (Musical group) | corporateBody |
associatedWith | Hearne, Bill | person |
associatedWith | Hearne, Bill and Bonnie | corporateBody |
associatedWith | Hearne, Bonnie | person |
associatedWith | Jackson, Jack, 1941- | person |
associatedWith | Jaxon | person |
associatedWith | Jaxon. | person |
associatedWith | Johnson, Eric, 1954- | person |
associatedWith | Juke, Guy | person |
associatedWith | Juke, Guy. | person |
associatedWith | Lone Justice (Musical group) | corporateBody |
associatedWith | Majer, Carlyne, 1947- | person |
associatedWith | Majewski, George, 1943- | person |
associatedWith | McClinton, Delbert | person |
associatedWith | Nelson, Willie, 1933- | person |
associatedWith | Priest, Micael | person |
associatedWith | Priest, Micael. | person |
associatedWith | Rank and File (Musical group) | corporateBody |
associatedWith | Sahm, Doug | person |
associatedWith | Shelton, Gilbert | person |
associatedWith | Shelton, Gilbert. | person |
associatedWith | South Texas Nuclear Project. | corporateBody |
associatedWith | Uranium Savages (Musical group) | corporateBody |
Place Name | Admin Code | Country | |
---|---|---|---|
California--San Francisco | |||
Austin (Tex.) | |||
San Francisco (Calif.) | |||
Texas--Austin | |||
Texas | |||
San Francisco (Calif.) | |||
Austin (Tex.) |
Subject |
---|
Musicians |
Musicians |
Musicians |
Musicians |
Blues (Music) |
Blues (Music) |
Concert agents |
Concerts |
Concerts |
Concerts |
Concerts |
Concerts |
Country music |
Country music |
Music |
Music calendars |
Music festivals |
Music festivals |
Music-halls |
Music-halls |
Music-halls |
Music-halls |
Popular music |
Popular music |
Popular music |
Popular music |
Popular music |
Popular music |
Popular music |
Music videos |
Posters |
Posters |
Posters |
Rock groups |
Sound recordings |
Occupation |
---|
Activity |
---|
Corporate Body
Active 1966
Active 1989