Banneker, Benjamin, 1731-1806
Variant namesAfrican American mathematician and astronomer; assisted Ellicott in surveying site for Washington and the boundaries of the District of Columbia.
From the guide to the Benjamin Banneker, 1794, (The New York Public Library. Manuscripts and Archives Division.)
Benjamin Banneker (1731-1806), of African descent, gained notoriety as an inventory, surveyor, and calculator of almanacs.
From the description of Almanac, 1791. (Unknown). WorldCat record id: 191259143
Role | Title | Holding Repository | |
---|---|---|---|
creatorOf | Banneker, Benjamin. [Letter], 1795 January 8th. Balt[imore] County [to Sally Lane]. | Haverford College Library | |
referencedIn | American Negro Historical Society. Collection, 1790-1905. | Historical Society of Pennsylvania | |
referencedIn | Murray, Daniel Alexander Payne, 1852-1925. Daniel Murray papers, 1872-1937. | Moorland-Spingarn Research Center, Howard University | |
creatorOf | Benjamin Banneker, 1794 | New York Public Library. Manuscripts and Archives Division | |
creatorOf | Banneker, Benjamin, 1731-1806. Almanac, 1791. | American Antiquarian Society | |
creatorOf | Jefferson, Thomas, 1743-1826. Letters of Thomas Jefferson [manuscript] 1791-1826. | University of Virginia. Library |
Role | Title | Holding Repository |
---|
Filters:
Relation | Name | |
---|---|---|
associatedWith | American Negro Historical Society. | corporateBody |
associatedWith | Angell, James, 1761-1797. | person |
associatedWith | Goddard, William, 1740-1817. | person |
associatedWith | Jefferson, Thomas, 1743-1826. | person |
associatedWith | Lane, Sally. | person |
associatedWith | Murray, Daniel Alexander Payne, 1852-1925. | person |
Place Name | Admin Code | Country | |
---|---|---|---|
Maryland | |||
Baltimore (Md.) |
Subject |
---|
African Americans |
Occupation |
---|
Activity |
---|
Person
Birth 1731-11-09
Death 1806-10-09