Duke, George, of Add MS 38343
Variant namesEpithet: of Add MS 32483
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000684.0x000230
Epithet: of Add MS 38343
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000684.0x000231
Role | Title | Holding Repository |
---|
Filters:
Relation | Name |
---|
Place Name | Admin Code | Country | |
---|---|---|---|
Kirtling, Cambridgeshire | |||
Claydon, Suffolk | |||
Henfield, Sussex | |||
Kelsale, Suffolk | |||
Dennington, Suffolk | |||
Stoke by Neyland, Suffolk | |||
Ufford, Suffolk | |||
Bacton, Suffolk | |||
Weston-sub-Edge, Gloucestershire | |||
Worminghall, Buckinghamshire | |||
Great Thornham, Suffolk | |||
Braiseworth, Suffolk | |||
Grundisburgh, Suffolk | |||
Badingham, Suffolk | |||
Kettlebaston, Suffolk | |||
Rougham, Norfolk | |||
Stonham Aspall, Suffolk | |||
Bristol, Gloucestershire | |||
Leicester, Leicestershire | |||
Lavenham, Suffolk | |||
Loughton, Essex | |||
Akenham, Suffolk | |||
Honington, Suffolk | |||
Westhorpe, Suffolk | |||
Goodnestone, Kent | |||
Little Waldingfield, Suffolk | |||
Middleton, Suffolk | |||
North Fambridge, Essex | |||
Redlingfield, Suffolk | |||
West Indies, America | |||
Maidstone, Kent | |||
Chevening, Kent | |||
Bildeston, Suffolk | |||
Bridgnorth, Shropshire | |||
Newark, Nottinghamshire | |||
Bishop's Lydiard, Somerset | |||
Ixworth, Suffolk | |||
Mickfield, Suffolk | |||
Spexhall, Suffolk | |||
Cratfield, Suffolk | |||
Wrentham, Suffolk | |||
Southwold, Suffolk | |||
Brettenham, Suffolk | |||
Langham, Suffolk | |||
Dronfield, Derbyshire | |||
West Thurrock, Essex | |||
Ham, Wiltshire | |||
Wickham-Skeith, Suffolk | |||
Wissett, Suffolk | |||
Stoke by Clare, Suffolk | |||
Hoxne, Suffolk | |||
Walton, Suffolk | |||
Boxford, Suffolk | |||
Burnett, Somerset | |||
Netherlands, Europe | |||
Theberton, Suffolk | |||
Nacton, Suffolk | |||
Nettlestead, Suffolk | |||
Thorington, Suffolk | |||
Stoven, Suffolk | |||
Great Bealings, Suffolk | |||
Heveningham, Suffolk | |||
Syleham, Suffolk | |||
Brundish, Suffolk | |||
Lydd, Kent | |||
Denham, Suffolk | |||
Fressingfield, Suffolk | |||
Barham, Suffolk | |||
Tannington, Suffolk | |||
Darsham, Suffolk | |||
Nayland, Suffolk | |||
Southolt, Suffolk | |||
Yoxford, Suffolk | |||
Driby, Lincolnshire | |||
Wilby, Suffolk | |||
Huntingfield, Suffolk | |||
Burgate, Suffolk | |||
Denham, Suffolk | |||
Badley, Suffolk | |||
Wiston, Suffolk | |||
Warminghurst, Sussex | |||
Matherne, Monmouthshire | |||
Polstead, Suffolk | |||
Yaxley, Suffolk | |||
Assington, Suffolk | |||
Sibton, Suffolk | |||
Kettleburgh, Suffolk | |||
Finningham, Suffolk | |||
Brightling, Sussex | |||
Preston, Suffolk | |||
London, England | |||
Stowlangtoft, Suffolk | |||
Cirencester, Gloucestershire | |||
Cookley, Suffolk | |||
Yaxley, Suffolk | |||
Bailham, Suffolk | |||
Battisford, Suffolk | |||
Ash-Bocking, Suffolk | |||
Cavendish, Suffolk | |||
Euston, Suffolk | |||
Carlton, Suffolk | |||
Rishangles, Suffolk | |||
Honington, Suffolk | |||
Monewden, Suffolk | |||
Laxfield, Suffolk | |||
Mendlesham, Suffolk | |||
Knodishall, Suffolk | |||
Coggeshall, Essex | |||
Ireland, Europe | |||
Acton, Suffolk | |||
Edwardstone, Suffolk | |||
Barningham, Suffolk | |||
Sibton, Suffolk | |||
Isleham, Cambridgeshire | |||
St. Vincent, West Indies | |||
Halesworth, Suffolk | |||
Long Melford, Suffolk | |||
Walsham-le-Willows, Suffolk | |||
Dominica, the W. Indies | |||
Chediston, Suffolk | |||
Stratford, Suffolk | |||
Fornham All Saints, Suffolk | |||
Worlingworth, Suffolk | |||
Stockton, Wiltshire | |||
Boxted, Suffolk | |||
East Wickham, Kent | |||
Harlow, Essex | |||
Mendham, Suffolk | |||
Palgrave, Suffolk | |||
Hadleigh, Suffolk | |||
Scotter, Lincolnshire | |||
Cookley, Suffolk | |||
Wangford, Suffolk | |||
Benhall, Suffolk | |||
British America, America |
Subject |
---|
Occupation |
---|
Activity |
---|
Person
Active 1302
Active 1830