Zapf, Hermann.
Variant namesGerman graphic artist, calligrapher and designer of typefaces.
From the guide to the Associates of the Stanford University Libraries logo and related correspondence, 1981-1982, (Department of Special Collections and University Archives)
Biographical/Historical Sketch
The Euler Project at Stanford produced a digital typeface, consisting of over 500 mathematical characters, for the American Mathematical Society (AMS). The typeface, named after the 18th century mathematician Leonhard Euler, was designed by German type designer Hermann Zapf. The typeface was produced using the METAFONT type design language, developed by Donald E. Knuth at Stanford University, and formulated by the Digital Typography Group at Stanford University.
From the guide to the Stanford University, Euler Project, records, 1979-1988, (Dept. of Special Collections and University Archives)
Role | Title | Holding Repository | |
---|---|---|---|
referencedIn | Noel Martin papers, 1948-2008, 1948-2008 | University of Cincinnati, Archives and Rare Books Library | |
referencedIn | 3:16 Bible Texts Illuminated, Bulk, 1985-1996, 1978-1996 | Stanford University. Department of Special Collections and University Archives | |
creatorOf | Stanford University, Euler Project, records, 1979-1988 | Cecil H. Green Library. Department of Special Collections and University Archives | |
referencedIn | E. Maurice Bloch papers, circa 1925-1989 | Getty Research Institute | |
referencedIn | Miscellaneous European calligraphy, 1591-1977. | Houghton Library | |
referencedIn | Stanford University print collection, 1862-2001 | Cecil H. Green Library. Department of Special Collections and University Archives | |
creatorOf | Associates of the Stanford University Libraries logo and related correspondence, 1981-1982 | Stanford University. Department of Special Collections and University Archives | |
referencedIn | Theodor Jung Calligraphy examples, 1950-1981 | Stanford University. Department of Special Collections and University Archives |
Role | Title | Holding Repository |
---|
Filters:
Relation | Name | |
---|---|---|
associatedWith | American Mathematical Society. | corporateBody |
associatedWith | Bloch, E. Maurice. | person |
associatedWith | Jung, Theodor, 1906- | person |
associatedWith | Kim, Scott. | person |
associatedWith | Knuth, Donald | person |
associatedWith | Knuth, Donald Ervin, 1938- | person |
associatedWith | Martin, Noel | person |
associatedWith | Stanford University. Digital Typography Group. | corporateBody |
associatedWith | Stanford University. Euler Project. | corporateBody |
associatedWith | Zapf, Herman | person |
Place Name | Admin Code | Country |
---|
Subject |
---|
Computerized typesetting |
Occupation |
---|
Activity |
---|
Person
Birth 1918-11-08
Germans
German