Day, Thomas, fl. 1750-1752.
Role | Title | Holding Repository | |
---|---|---|---|
creatorOf | Skinner, William, 1700-1780. Plans of Brae-Marr [i.e. Braemar] Castle in the year 1750 [copy] / [original engineer William Skinner; original draughtsman Charles Tarrant] ; [copied by] T.D. | National library of Scotland | |
creatorOf | Skinner, William, 1700-1780. Plans section and elevation of the barrack at Cargarff [i.e. Corgarff] [1750] [copy] / [original engineer William Skinner; originally drawn by Chas. Tarrant] ; [copied by] T.D. | National library of Scotland | |
creatorOf | Day, Thomas, fl. 1750-1752. Plan of Edinburgh Castle 1750 / [copied by] T.D. | National library of Scotland | |
creatorOf | Skinner, William, 1700-1780. Plan of Fort George North Britain : shewing how far the works are carried on in 1750 ; and what is proposed to be done in 1751 [copy / original draughtsman Charles Tarrant, original engineer William Skinner] ; co. T.D. | National library of Scotland |
Role | Title | Holding Repository |
---|
Filters:
Relation | Name | |
---|---|---|
associatedWith | Edinburgh Castle (Edinburgh, Scotland) | corporateBody |
associatedWith | Skinner, William, 1700-1780. | person |
Place Name | Admin Code | Country |
---|
Subject |
---|
Military maps |
Occupation |
---|
Activity |
---|
Person
Active 1750
Active 1752