Byrd, Richard Evelyn, 1860-1925
Variant namesHide Profile
Archival Resources
Showing 1 to 10 of 16 entries
Filters:
Relation | Name |
---|---|
associatedWith | Acree, Fred, 1878-1947. |
associatedWith | Byrd, Harry Flood, 1887-1966. |
associatedWith | Byrd, Harry Flood, 1914- |
associatedWith | Edmunds, Pocahontas Wight. |
associatedWith | Ellyson, J. Taylor (James Taylor), 1847-1919. |
associatedWith | Harkrader, Charles Johnson, 1885- |
associatedWith | Mann, William Hodges, 1843-1927. |
associatedWith | Parker, John Crafford, 1862-1918. |
associatedWith | Seibel, Fred O. (Fred Otto), 1886-1969. |
Showing 1 to 9 of 9 entries
Person
Birth 1860-08-13
Death 1925-10-23
English
Related Descriptions
Search Elsewhere
Information
Variant Names
Byrd, Richard E.
Byrd, Richard Evelyn, Sr.
Byrd, Richard.
Shared Related Resources
Byrd, Richard Evelyn, 1860-1925
Byrd, Richard Evelyn, 1860-1925 | Title |
---|